2019-20 Women's Tennis Cumulative Statistics
| singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitch, Sydney | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 | 
| Fumagalli, TJ | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 | 
| Jones, Meredith | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 | 
| Kerrigan, Kristin | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 | 
| Kuo, Alex | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 | 
| Lieberman, Nadeen | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 | 
| Swift, Courtney | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 
| Total | 5-1 | 5-1 | 0-0 | 0-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | - | - | 0-0 | 0-0 | 
| Percentage | .833 | .833 | .000 | .000 | 1.000 | .000 | 1.000 | 1.000 | 1.000 | 1.000 | - | - | .000 | .000 | 



