Fresno State vs Air Force
Fresno State
(17-3, 7-0 MW)

4
Final
2

Air Force
(15-6, 4-3 MW)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 3 | |
| 6 | |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| 61 | 0 | |
| 60 | UF | |
#3 doubles | |
|---|---|
| Final | 1 |
| 5 | |
| 7 | |
Order Of Finish: 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| 7 | 6 | 0 | |
| 5 | 5 | UF | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 1 | 2 | |
| 6 | 6 | |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 1 | 6 | 6 | |
| 6 | 4 | 1 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 3 | 2 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 77 | 6 | |
| 65 | 2 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 0 | 4 | |
Order Of Finish: 6, 5, 2, 3, 4



