Air Force
(6-8, 2-1 MW)

4
Final
2

New Mexico
(7-5, 0-3 MW)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Odom, Alexis / Fitch, Sydney | 77 |
HOPPE, Leonie / JHANG,Katherine | 61 |
#2 doubles | |
---|---|
Final | 1 |
Cotuna, Abby / Flodin, Isabella | 3 |
VANDEPUTTE, Maud / HUANG, Hsuan | 6 |
#3 doubles | |
---|---|
Final | 1 |
Arianna Van Houwelin / Swift, Courtney | 6 |
O'CONNOR, Sarah / SODRE, Maria | 0 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Fitch, Sydney | 3 | 77 | 2 | 0 |
O'CONNOR, Sarah | 6 | 65 | 2 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Flodin, Isabella | 1 | 1 |
JHANG,Katherine | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Odom, Alexis | 4 | 4 |
VANDEPUTTE, Maud | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Swift, Courtney | 6 | 6 |
HOPPE, Leonie | 2 | 3 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Cotuna, Abby | 77 | 4 | 6 |
HUANG, Hsuan | 65 | 6 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Arianna Van Houwelin | 6 | 6 |
SODRE, Maria | 1 | 3 |
Order Of Finish: 2, 4, 6, 3, 5