Air Force
(1-3)

6
Final
1

North Dakota
(2-3)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Fitch, Sydney / Odom, Alexis | 6 |
Andrea Jansson / Sapir Sela | 3 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Cotuna, Abby / Flodin, Isabella | 5 | 0 |
Jule Schulte / Nore Heinitz | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Swift, Courtney / Le, Andrea | 6 |
Charlotte Bowles / Nyah Kauders | 4 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Fitch, Sydney | 7 | 7 |
Sapir Sela | 5 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Odom, Alexis | 3 | 7 |
Nyah Kauders | 6 | 9 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Flodin, Isabella | 1 | 6 | 6 |
Nore Heinitz | 6 | 1 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Swift, Courtney | 7 | 6 |
Andrea Jansson | 5 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Le, Andrea | 6 | 6 |
Jule Schulte | 3 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Arianna Van Houwelin | 6 | 6 |
Angela Georgieva | 0 | 3 |
Order Of Finish: 6, 2, 4, 3, 5, 1