Air Force vs North Dakota
Air Force
(1-3)

6
Final
1

North Dakota
(2-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 3 | |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| 5 | 0 | |
| 5 | UF | |
#3 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 4 | |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 7 | 7 | |
| 5 | 6 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 3 | 7 | |
| 6 | 9 | |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 1 | 6 | 6 | |
| 6 | 1 | 4 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 7 | 6 | |
| 5 | 2 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 3 | 4 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 0 | 3 | |
Order Of Finish: 6, 2, 4, 3, 5, 1



