Army
(8-4)

4
Final
1

Air Force
(1-6)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cooper Jackson / Paige Herremans | 4 |
Arianna Van Houlweli / Flodin, Isabella | 6 |
#2 doubles | |
---|---|
Final | 1 |
Julia Kelly / Jenna Sabile | 6 |
Odom, Alexis / Kojonroj, Nadia | 3 |
#3 doubles | |
---|---|
Final | 1 |
Isabella Brilliant / Paulina Feoli | 6 |
Sanchirico, Giovanna / Limbago, Joselyn | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Cooper Jackson | 6 | 6 |
Arianna Van Houlweli | 2 | 4 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Jenna Sabile | 5 | 4 | 0 |
Odom, Alexis | 7 | 1 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Julia Kelly | 3 | 0 |
Kojonroj, Nadia | 6 | 6 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Ylan Duong | 4 | 2 | 0 |
Flodin, Isabella | 6 | 3 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Emma Sy | 6 | 6 |
Sanchirico, Giovanna | 2 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Vennmukiil Mathivana | 6 | 6 |
Limbago, Joselyn | 2 | 0 |
Order Of Finish: 2, 3, 1, 4, 5, 6