Buffalo vs Air Force
Buffalo
()

4
Final
3

Air Force
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Ambre Amat / Esmee Andresen | 6 |
Arianna Van Houlweli / Flodin, Isabella | 2 |
#2 doubles | |
---|---|
Final | 1 |
Jagmeet Kaur / Azra Deniz Comlek | 67 |
Odom, Alexis / Kojonroj, Nadia | 79 |
#3 doubles | |
---|---|
Final | 1 |
Deanne Choo / Lolina Sedas | 6 |
Limbago, Joselyn / Park, Amy | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Jagmeet Kaur | 6 | 7 |
Odom, Alexis | 4 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Azra Deniz Comlek | 5 | 3 |
Arianna Van Houlweli | 7 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ambre Amat | 5 | 6 | 67 |
Flodin, Isabella | 7 | 3 | 79 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Deanne Choo | 6 | 3 |
Kojonroj, Nadia | 7 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Mariana Torres | 6 | 6 |
Holguin, Carissa | 4 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Esmee Andresen | 6 | 6 |
Limbago, Joselyn | 1 | 1 |
Order Of Finish: 2, 1, 4, 3, 6, 5