Air Force
(1-10)

1
Final
4

Fresno State
(8-8)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kojonroj, Nadia / Arianna Van Houlweli | 2 |
Misaki Kobayashi / Matilde Magrini | 6 |
#2 doubles | |
---|---|
Final | 1 |
Limbago, Joselyn / Sanchirico, Giovanna | 1 |
Eliza Dunbar / Carolina Piferi | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Flodin, Isabella / Odom, Alexis | 3 | UF |
Charlotte Gisclon / Hannah Pieper | 5 | UF |
#4 doubles | |
---|---|
Final | 1 |
Holguin, Carissa / Park, Amy | 2 |
Gianna Mastro / Daria Nazarenko | 6 |
Order Of Finish: 2, 1, 4
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Arianna Van Houlweli | 6 | 3 | UF |
Matilde Magrini | 4 | 6 | UF |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Kojonroj, Nadia | 5 | 1 | UF |
Misaki Kobayashi | 7 | 4 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Flodin, Isabella | 0 | 0 |
Carolina Piferi | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Odom, Alexis | 6 | 6 |
Mariya Vyshkina | 2 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Limbago, Joselyn | 0 | 0 |
Hannah Pieper | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Sanchirico, Giovanna | 2 | 4 |
Eliza Dunbar | 6 | 6 |
Order Of Finish: 3, 5, 4, 6