North Dakota
(1-2)

4
Final
3

Air Force
(0-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Sapir Sela / Andrea Jansson | 6 |
Arianna Van Houlweli / Flodin, Isabella | 2 |
#2 doubles | |
---|---|
Final | 1 |
Jule Schulte / Nore Heinitz | 7 |
Odom, Alexis / Kojonroj, Nadia | 5 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Lucia Rizza / Aziza Aubin | 6 | 0 |
Limbago, Joselyn / Park, Amy | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sapir Sela | 6 | 4 | 2 |
Arianna Van Houlweli | 3 | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Andrea Jansson | 6 | 7 |
Odom, Alexis | 4 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Nore Heinitz | 5 | 4 |
Kojonroj, Nadia | 7 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jule Schulte | 6 | 5 | 6 |
Flodin, Isabella | 3 | 7 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Aziza Aubin | 7 | 6 |
Holguin, Carissa | 5 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lucia Rizza | 6 | 7 |
Limbago, Joselyn | 1 | 5 |
Order Of Finish: 3, 2, 1, 4, 5, 6