Air Force vs Fresno State
Air Force
(1-10)

1
Final
4

Fresno State
(8-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 2 | |
| 6 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 1 | |
| 6 | |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| 3 | UF | |
| 5 | UF | |
#4 doubles | |
|---|---|
| Final | 1 |
| 2 | |
| 6 | |
Order Of Finish: 2, 1, 4
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| 6 | 3 | UF | |
| 4 | 6 | UF | |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| 5 | 1 | UF | |
| 7 | 4 | UF | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 0 | 0 | |
| 6 | 6 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 2 | 1 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 0 | 0 | |
| 6 | 6 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 4 | |
| 6 | 6 | |
Order Of Finish: 3, 5, 4, 6



