St. Thomas vs Air Force
St. Thomas
(6-6)

1
 Final 
4

Air Force
(6-7)
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Lily Olson / Regina Talavera | 6 | 
| Odom, Alexis / Michalski, Maya | 3 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Jannah ElNemr / Anna Sidorenko | 0 | 
| Selvan, Shivaani / Mavor, Sofia | 6 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Caroline Lindahl / Ingrid Forsberg | 2 | 
| Kojonroj, Nadia / Limbago, Joselyn | 6 | 
Order Of Finish: 2, 1, 3
Singles
| #1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Caroline Lindahl | 6 | 2 | 6 | 
| Odom, Alexis | 3 | 6 | 1 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Anna Sidorenko | 1 | 2 | 
| Kojonroj, Nadia | 6 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Jannah ElNemr | 2 | 2 | 
| Michalski, Maya | 6 | 6 | 
| #4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Lily Olson | 7 | 4 | 5 | 
| Selvan, Shivaani | 6 | 6 | 7 | 
| #5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 
| Ingrid Forsberg | 4 | 5 | 0 | 
| Sanchirico, Giovanna | 6 | 3 | UF | 
| #6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 
| Regina Talavera | 5 | 2 | 0 | 
| Limbago, Joselyn | 7 | 3 | UF | 
Order Of Finish: 2, 3, 1, 4



