2025-26 Women's Tennis Cumulative Statistics
| Cotuna, Abby | 7-11 | 7-11 | 0-0 | 2-6 | 7-11 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 3-5 | 0-3 | 0-0 |
| Houweling, Van, Arian | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Kang, Yule | 8-11 | 8-11 | 0-0 | 3-6 | 0-0 | 0-0 | 3-4 | 3-6 | 1-1 | 1-0 | L 1 | 3-6 | 0-0 | 0-0 |
| Kojonroj, Nadia | 7-6 | 7-6 | 0-0 | 4-1 | 0-0 | 0-0 | 0-2 | 1-1 | 5-3 | 1-0 | L 1 | 5-1 | 0-1 | 0-0 |
| Limbago, Joselyn | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Mavor, Sofia | 6-15 | 6-15 | 0-0 | 5-5 | 0-1 | 0-4 | 2-6 | 3-4 | 1-0 | 0-0 | W 1 | 4-6 | 0-2 | 0-0 |
| Michalski, Maya | 1-6 | 1-6 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-3 | 0-2 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Rhoades, Jariahlyn | 2-3 | 2-3 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | L 1 | 2-2 | 0-0 | 0-0 |
| Selvan, Shivaani | 1-6 | 1-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 1-3 | L 3 | 0-0 | 0-0 | 0-0 |
| Van Houweling, Arianna | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Van Houweling, Arianna | 11-2 | 11-2 | 0-0 | 7-1 | 0-0 | 9-2 | 2-0 | 0-0 | 0-0 | 0-0 | W 6 | 7-2 | 0-0 | 0-0 |
| Total | 44-62 | 44-62 | 0-0 | 25-21 | 7-12 | 10-7 | 7-13 | 7-14 | 7-9 | 6-7 | - | - | 0-6 | 0-0 |
| Percentage | .415 | .415 | .000 | .543 | .368 | .588 | .350 | .333 | .438 | .462 | - | - | .000 | .000 |



