2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cotuna, Abby | 4-7 | 4-7 | 0-0 | 0-0 | 4-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 3-5 | 0-3 | 0-0 |
| Houwelin, Van, Arianna | 5-2 | 5-2 | 0-0 | 0-0 | 0-0 | 3-2 | 2-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-2 | 0-0 | 0-0 |
| Kang, Yule | 5-6 | 5-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-5 | 1-1 | 1-0 | L 1 | 3-5 | 0-0 | 0-0 |
| Kojonroj, Nadia | 2-5 | 2-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1-1 | 0-2 | 1-0 | W 1 | 1-5 | 0-1 | 0-0 |
| Limbago, Joselyn | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Mavor, Sofia | 2-10 | 2-10 | 0-0 | 0-0 | 0-1 | 0-4 | 2-5 | 0-0 | 0-0 | 0-0 | L 1 | 2-7 | 0-2 | 0-0 |
| Michalski, Maya | 0-6 | 0-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-3 | 0-2 | 0-0 | L 6 | 0-5 | 0-0 | 0-0 |
| Rhoades, Jariahlyn | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Selvan, Shivaani | 1-6 | 1-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 1-3 | L 3 | 1-3 | 0-0 | 0-0 |
| Total | 19-44 | 19-44 | 0-0 | 0-0 | 4-8 | 3-6 | 4-8 | 4-9 | 1-8 | 3-5 | - | - | 0-6 | 0-0 |
| Percentage | .302 | .302 | .000 | .000 | .333 | .333 | .333 | .308 | .111 | .375 | - | - | .000 | .000 |



