New Mexico State vs Air Force
New Mexico State
(1-3 (0-0 CUSA))

1
Final
4

Air Force
(1-3 (0--0 MW))
Doubles
#1 doubles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Anna Pinaieva / Whitney Moon | 6 | 5 | 0 |
| Cotuna, Abby / Mavor, Sofia | 6 | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Dora Kurdi / Mo Parkinson-Lubold | 3 |
| Arianna Van Houwelin / Selvan, Shivaani | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nadia Nemeth / Anna Klimova | 64 |
| Kojonroj, Nadia / Kang, Yule | 70 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nadia Nemeth | 2 | 3 |
| Cotuna, Abby | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Anna Pinaieva | 5 | 4 | 0 |
| Mavor, Sofia | 7 | 5 | UF |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Whitney Moon | 5 | 3 | 0 |
| Arianna Van Houwelin | 7 | 4 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mo Parkinson-Lubold | 3 | 4 |
| Kojonroj, Nadia | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emma Petton | 0 | 4 |
| Kang, Yule | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anna Klimova | 7 | 6 |
| Selvan, Shivaani | 5 | 2 |
Order Of Finish: 5, 6, 4, 1



