Air Force vs New Mexico State
Air Force
((1-3))

4
Final
1

New Mexico State
((0-3))
Doubles
#1 doubles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Cotuna, Abby / Mavor, Sofia | 64 | UF | UF |
| Whitney Moon / Anna Pinaieva | 65 | UF | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Selvan, Shivaani / Arianna Van Houwelin | 6 |
| Dora Kurdi / Mo Parkinson-Lubold | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kang, Yule / Kojonroj, Nadia | 77 |
| Anna Klimova / Nadia Nemeth | 64 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cotuna, Abby | 6 | 6 |
| Nadia Nemeth | 2 | 3 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Mavor, Sofia | 7 | 5 | UF |
| Anna Pinaieva | 5 | 4 | UF |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Arianna Van Houwelin | 7 | 4 | UF |
| Whitney Moon | 5 | 3 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kojonroj, Nadia | 6 | 6 |
| Mo Parkinson-Lubold | 3 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kang, Yule | 6 | 6 |
| Emma Petton | 0 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Selvan, Shivaani | 5 | 2 |
| Anna Klimova | 7 | 6 |
Order Of Finish: 5, 6, 4, 1



