2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cotuna, Abby | 4-9 | 4-9 | 0-0 | 0-0 | 4-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 4 | 3-6 | 0-3 | 0-0 |
| Kang, Yule | 5-8 | 5-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 3-6 | 1-1 | 1-0 | L 3 | 3-6 | 0-0 | 0-0 |
| Kojonroj, Nadia | 4-5 | 4-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1-1 | 2-2 | 1-0 | W 3 | 3-3 | 0-1 | 0-0 |
| Limbago, Joselyn | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Mavor, Sofia | 3-11 | 3-11 | 0-0 | 0-0 | 0-1 | 0-4 | 2-6 | 1-0 | 0-0 | 0-0 | L 1 | 3-6 | 0-2 | 0-0 |
| Michalski, Maya | 0-6 | 0-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-3 | 0-2 | 0-0 | L 6 | 0-3 | 0-0 | 0-0 |
| Rhoades, Jariahlyn | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | W 1 | 1-1 | 0-0 | 0-0 |
| Selvan, Shivaani | 1-6 | 1-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 1-3 | L 3 | 0-2 | 0-0 | 0-0 |
| Van Houweling, Arianna | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Van Houweling, Arianna | 6-2 | 6-2 | 0-0 | 0-0 | 0-0 | 4-2 | 2-0 | 0-0 | 0-0 | 0-0 | W 1 | 5-2 | 0-0 | 0-0 |
| Total | 25-49 | 25-49 | 0-0 | 0-0 | 4-10 | 5-6 | 4-10 | 5-10 | 3-8 | 4-5 | - | - | 0-6 | 0-0 |
| Percentage | .338 | .338 | .000 | .000 | .286 | .455 | .286 | .333 | .273 | .444 | - | - | .000 | .000 |



