2019 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | King, Alex | 104 | 28 | 13 | 23.0 | 0.22 | 1 | 0.01 | 1 | 10 | .000 | 88 | 0.85 | 22 | 0.21 | 17 |
| 3 | Kummer, Mackenzie | 21 | 13 | 0 | 9.0 | 0.43 | 8 | 0.38 | 13 | 35 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Galloway, Cambria | 88 | 25 | 10 | 189.5 | 2.15 | 153 | 1.74 | 76 | 406 | .190 | 8 | 0.09 | 10 | 0.11 | 24 |
| 7 | Lambos, Victoria | 38 | 19 | 0 | 5.0 | 0.13 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 5 | 0.13 | 12 |
| 9 | Markwardt, Sarah | 56 | 26 | 0 | 43.5 | 0.78 | 30 | 0.54 | 25 | 103 | .049 | 4 | 0.07 | 11 | 0.20 | 8 |
| 10 | Juarez, Vittoria | 93 | 29 | 12 | 204.0 | 2.19 | 175 | 1.88 | 86 | 549 | .162 | 12 | 0.13 | 12 | 0.13 | 17 |
| 12 | Messenger, BrookeLyn | 67 | 21 | 12 | 186.5 | 2.78 | 167 | 2.49 | 107 | 475 | .126 | 3 | 0.04 | 12 | 0.18 | 18 |
| 13 | Collins, Abigail | 9 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 15 | 1.67 | 0 | 0.00 | 1 |
| 14 | Landis, Lily | 61 | 26 | 4 | 26.0 | 0.43 | 16 | 0.26 | 8 | 44 | .182 | 238 | 3.90 | 7 | 0.11 | 10 |
| 15 | Cooper, Taleah | 87 | 28 | 14 | 151.0 | 1.74 | 119 | 1.37 | 74 | 321 | .140 | 4 | 0.05 | 0 | 0.00 | 1 |
| 16 | Robertson, Mackenzie | 62 | 25 | 10 | 99.0 | 1.60 | 68 | 1.10 | 41 | 214 | .126 | 3 | 0.05 | 8 | 0.13 | 18 |
| 17 | Daniels, Jordan | 76 | 26 | 2 | 11.0 | 0.14 | 0 | 0.00 | 0 | 1 | .000 | 19 | 0.25 | 11 | 0.14 | 17 |
| 18 | Keith, Bailey | 103 | 29 | 18 | 335.5 | 3.26 | 295 | 2.86 | 136 | 765 | .208 | 8 | 0.08 | 9 | 0.09 | 14 |
| 19 | Ssozi, Denise | 97 | 28 | 11 | 311.0 | 3.21 | 286 | 2.95 | 165 | 846 | .143 | 31 | 0.32 | 7 | 0.07 | 18 |
| 21 | Motes, Kelly | 63 | 23 | 2 | 15.0 | 0.24 | 2 | 0.03 | 1 | 7 | .143 | 8 | 0.13 | 13 | 0.21 | 20 |
| 22 | Ahlers, Andi | 95 | 26 | 15 | 78.0 | 0.82 | 39 | 0.41 | 17 | 142 | .155 | 847 | 8.92 | 25 | 0.26 | 40 |
| Budzinski, Rachel | 8 | 4 | 0 | 1.5 | 0.19 | 1 | 0.13 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Total | Â | 114 | 30 | 1,688.5 | 14.81 | 1360 | 11.93 | 751 | 3924 | .155 | 1288 | 11.30 | 152 | 1.33 | 235 | |
| Â | 114 | 30 | 1,792.0 | 15.72 | 1369 | 12.01 | 531 | 3726 | .225 | 1263 | 11.08 | 151 | 1.32 | 195 | ||



