Stony Brook vs Air Force
9/1/2018
Falcon Stadium
Stony Brook
0-1

0
Final
38

Air Force
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
14 | 10 | 0 | 14 | 38 |
SBU: PASS - Joe Carbone (30); RUSH - Donald Liotine (31); REC - D. Washington (17)
AF: PASS - worthman, arion (29); RUSH - (71); REC - bennett, marcus (25)
Scoring Summary
- | - | - | - | - | SBU | AF |
---|---|---|---|---|---|---|
1st | AF | 10:21 | AF - WORTHMAN, Arion 7 yd run (PHILICHI, Matt kick), 9 plays, 74 yards, TOP 3:42 | 0 | 7 | |
1st | AF | 09:41 | AF - JOHNSON, Kyle 32 yd interception (PHILICHI, Matt kick) | 0 | 14 | |
2nd | AF | 12:36 | AF - PHILICHI, Matt 48 yd field goal 9 plays, 42 yards, TOP 4:02 | 0 | 17 | |
2nd | AF | 06:37 | AF - FAGAN, Cole 16 yd run (PHILICHI, Matt kick), 11 plays, 75 yards, TOP 4:58 | 0 | 24 | |
4th | AF | 13:45 | AF - SANDERS, Isaiah 1 yd run (PHILICHI, Matt kick), 20 plays, 88 yards, TOP 10:44 | 0 | 31 | |
4th | AF | 02:40 | AF - HAMMOND III, DJ 5 yd run (KOEHNKE, Jake kick), 10 plays, 44 yards, TOP 6:13 | 0 | 38 | |
0 | 38 |
Referee: Mike Vanderveld
Line Judge: Mark Estermyer
Side Judge: Steve Heiman
Umpire: Rick Orsot
Back Judge: Tyree Walton
Center Judge: Scott Johnson
Linesman: Benjamin Keller
Field Judge: Patrick Herron