Air Force vs Colorado
9/14/2019
Folsom Field
Colorado
2-1

23
Final
30

Air Force
2-0
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
10 | 0 | 0 | 13 | 0 | 23 | |
6 | 14 | 0 | 3 | 7 | 30 |
COLO: PASS - Montez, Steven (220); RUSH - Mangham, Jaren (56); REC - Shenault, Lavis (124)
AF: PASS - hammond iii, donald (155); RUSH - remsberg, kadin (146); REC - (92)
Scoring Summary
- | - | - | - | - | COLO | AF |
---|---|---|---|---|---|---|
1st | COLO | 09:37 | COLO - Shenault, Lavis 42 yd pass from Montez, Steven (Stefanou, James kick) 11 plays, 75 yards, TOP 5:23 | 7 | 0 | |
1st | COLO | 07:23 | COLO - Stefanou, James 36 yd field goal 5 plays, 15 yards, TOP 1:17 | 10 | 0 | |
1st | AF | 04:03 | AF - SANDERS, Geraud 32 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kickfailed) 7 plays, 75 yards, TOP 3:20 | 10 | 6 | |
2nd | AF | 10:27 | AF - HAMMOND III, DJ 2 yd run (KOEHNKE, Jake kick), 12 plays, 78 yards, TOP 6:05 | 10 | 13 | |
2nd | AF | 06:37 | AF - WATERS, Ben 81 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 2 plays, 78 yards, TOP 0:44 | 10 | 20 | |
4th | AF | 10:23 | AF - KOEHNKE, Jake 47 yd field goal 13 plays, 51 yards, TOP 8:35 | 10 | 23 | |
4th | COLO | 06:09 | COLO - Stanley, Dimitr 13 yd pass from Montez, Steven (Stefanou, James kickblocked) 12 plays, 75 yards, TOP 4:14 | 16 | 23 | |
4th | COLO | 00:28 | COLO - Shenault, Lavis 2 yd run (Stefanou, James kick), 13 plays, 60 yards, TOP 3:53 | 23 | 23 | |
4th | AF | 15:00 | AF - REMSBERG, Kadin 25 yd run (KOEHNKE, Jake kick), 1 plays, 25 yards, TOP 0:00 | 23 | 30 | |
23 | 30 |
Referee: Van Vark, Brad
Line Judge: LeBlanc, Frank
Side Judge: Salaam, Tutashi
Umpire: Cooper, Michael
Back Judge: Ernest, Brian
Center Judge: Alos, Brian
Linesman: Gusman, George
Field Judge: Ledet, Jason