Colorado State vs Air Force
Colorado State
3-9 , 2-6


Air Force
5-7 , 3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 0 | 6 | 19 |
![]() | 7 | 10 | 0 | 10 | 27 |
CSU: PASS - HILL, C. (284); RUSH - MATTHEWS, I. (52); REC - WILLIAMS, P. (248)
AF: PASS - hammond iii, donald (81); RUSH - (260); REC - bennett, marcus (34)
Scoring Summary
- | - | - | - | - | CSU | AF |
|---|---|---|---|---|---|---|
![]() | 1st | AF | 05:48 | AF - FAGAN, Cole 3 yd run (KOEHNKE, Jake kick), 13 plays, 80 yards, TOP 5:54 | 0 | 7 |
![]() | 2nd | AF | 10:34 | AF - BENNETT, Marcus 16 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 4 plays, 74 yards, TOP 1:35 | 0 | 14 |
![]() | 2nd | CSU | 07:07 | CSU - WILLIAMS, P. 34 yd pass from HILL, C. (BRYAN, W. kickfailed) 10 plays, 92 yards, TOP 3:21 | 6 | 14 |
![]() | 2nd | AF | 01:09 | AF - KOEHNKE, Jake 29 yd field goal 12 plays, 63 yards, TOP 5:58 | 6 | 17 |
![]() | 2nd | CSU | 00:26 | CSU - WILLIAMS, P. 58 yd pass from HILL, C. (BRYAN, W. kick) 5 plays, 75 yards, TOP 0:43 | 13 | 17 |
![]() | 4th | AF | 13:49 | AF - KOEHNKE, Jake 39 yd field goal 18 plays, 76 yards, TOP 6:51 | 13 | 20 |
![]() | 4th | CSU | 09:53 | CSU - WILLIAMS, P. 31 yd pass from CARTA-SAMUELS (BRYAN, W. kickblocked) 9 plays, 75 yards, TOP 3:56 | 19 | 20 |
![]() | 4th | AF | 03:35 | AF - REMSBERG, Kadin 4 yd run (KOEHNKE, Jake kick), 11 plays, 75 yards, TOP 6:18 | 19 | 27 |
| 19 | 27 | |||||
Colorado State


Air Force
Start of 1st Half
CSU won toss and will receive. AF defends North end zone.
AF ball on AF35.
KOEHNKE, Jake kickoff 65 yards to the CSU0, HAWKINS, A. return 22 yards to the CSU22 (SAUCIER, Joseph).
15:00
CSU
CSU - PUNT


0
0
11:42
AF
AF - TD


0
7

0
0
1st7

05:41
CSU
CSU - PUNT


0
7
02:46
AF
AF - PUNT


0
7
01:21
CSU
CSU - PUNT


0
7
Colorado State


Air Force
Start Of Quarter
Start of 2nd quarter, clock 15:00.
STONEHOUSE, R. punt 51 yards to the AF7, fair catch by SMITH, Andrew.
14:53
AF
AF - PUNT


0
7
13:00
CSU
CSU - PUNT


0
7
12:09
AF
AF - TD


0
14

0
0
1st14

10:28
CSU
CSU - TD


6
14

6
0
1st14

07:07
AF
AF - FG


6
17

6
0
1st17

01:09
CSU
CSU - TD


13
17

13
0
1st17

00:26
AF
AF - FGA


13
17
00:00
CSU
CSU - HALF


13
17
Colorado State


Air Force
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CSU ball on CSU35.
BRYAN, W. kickoff 65 yards to the AF0, fair catch by SMITH, Andrew.
15:00
AF
AF - DOWNS


13
17
08:43
CSU
CSU - INT


13
17
05:40
AF
AF - FG


13
17
Colorado State


Air Force
05:40
3rd Qt
AF
AF - FG


13
20

13
0
1st20

13:49
CSU
CSU - TD


19
20

19
0
1st20

09:53
AF
AF - TD


19
27

19
0
1st27

03:35
CSU
CSU - INT


19
27
01:54
AF
AF - HALF


19
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU22 | 15:00 | KO | AF45 | 11:42 | PUNT | 7-33 | 3:18 |
![]() | 1 | AF20 | 11:42 | PUNT | CSU00 | 05:48 | TD | 13-80 | 5:54 |
![]() | 1 | CSU29 | 05:41 | KO | AF47 | 02:46 | PUNT | 6-24 | 2:55 |
![]() | 1 | AF10 | 02:46 | PUNT | AF10 | 01:21 | PUNT | 3-0 | 1:25 |
![]() | 1 | CSU49 | 01:21 | PUNT | CSU42 | 14:53 | PUNT | 3--7 | 1:28 |
![]() | 2 | AF07 | 14:53 | PUNT | AF13 | 13:00 | PUNT | 3-6 | 1:53 |
![]() | 2 | CSU31 | 13:00 | PUNT | CSU34 | 12:09 | PUNT | 3-3 | 0:51 |
![]() | 2 | AF26 | 12:09 | PUNT | CSU00 | 10:34 | TD | 4-74 | 1:35 |
![]() | 2 | CSU08 | 10:28 | KO | AF00 | 07:07 | TD | 10-92 | 3:21 |
![]() | 2 | AF25 | 07:07 | KO | CSU12 | 01:09 | FG | 12-63 | 5:58 |
![]() | 2 | CSU25 | 01:09 | KO | AF00 | 00:26 | TD | 5-75 | 0:43 |
![]() | 2 | AF25 | 00:26 | KO | CSU37 | 00:00 | FGA | 4-38 | 0:26 |
![]() | 2 | CSU37 | 00:00 | FGA | CSU37 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | AF25 | 15:00 | KO | CSU01 | 08:43 | DOWNS | 13-74 | 6:17 |
![]() | 3 | CSU01 | 08:43 | DOWNS | AF15 | 05:40 | INT | 6-84 | 3:03 |
![]() | 3 | AF02 | 05:40 | INT | CSU22 | 13:49 | FG | 18-76 | 6:51 |
![]() | 4 | CSU25 | 13:49 | KO | AF00 | 09:53 | TD | 9-75 | 3:56 |
![]() | 4 | AF25 | 09:53 | KO | CSU00 | 03:35 | TD | 11-75 | 6:18 |
![]() | 4 | CSU25 | 03:35 | KO | AF22 | 01:54 | INT | 7-53 | 1:41 |
![]() | 4 | AF03 | 01:54 | INT | AF36 | 00:00 | HALF | 5-33 | 1:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU22 | 15:00 | KO | AF45 | 11:42 | PUNT | 7-33 | 3:18 |
![]() | 1 | CSU29 | 05:41 | KO | AF47 | 02:46 | PUNT | 6-24 | 2:55 |
![]() | 1 | CSU49 | 01:21 | PUNT | CSU42 | 14:53 | PUNT | 3--7 | 1:28 |
![]() | 2 | CSU31 | 13:00 | PUNT | CSU34 | 12:09 | PUNT | 3-3 | 0:51 |
![]() | 2 | CSU08 | 10:28 | KO | AF00 | 07:07 | TD | 10-92 | 3:21 |
![]() | 2 | CSU25 | 01:09 | KO | AF00 | 00:26 | TD | 5-75 | 0:43 |
![]() | 2 | CSU37 | 00:00 | FGA | CSU37 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CSU01 | 08:43 | DOWNS | AF15 | 05:40 | INT | 6-84 | 3:03 |
![]() | 4 | CSU25 | 13:49 | KO | AF00 | 09:53 | TD | 9-75 | 3:56 |
![]() | 4 | CSU25 | 03:35 | KO | AF22 | 01:54 | INT | 7-53 | 1:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF20 | 11:42 | PUNT | CSU00 | 05:48 | TD | 13-80 | 5:54 |
![]() | 1 | AF10 | 02:46 | PUNT | AF10 | 01:21 | PUNT | 3-0 | 1:25 |
![]() | 2 | AF07 | 14:53 | PUNT | AF13 | 13:00 | PUNT | 3-6 | 1:53 |
![]() | 2 | AF26 | 12:09 | PUNT | CSU00 | 10:34 | TD | 4-74 | 1:35 |
![]() | 2 | AF25 | 07:07 | KO | CSU12 | 01:09 | FG | 12-63 | 5:58 |
![]() | 2 | AF25 | 00:26 | KO | CSU37 | 00:00 | FGA | 4-38 | 0:26 |
![]() | 3 | AF25 | 15:00 | KO | CSU01 | 08:43 | DOWNS | 13-74 | 6:17 |
![]() | 3 | AF02 | 05:40 | INT | CSU22 | 13:49 | FG | 18-76 | 6:51 |
![]() | 4 | AF25 | 09:53 | KO | CSU00 | 03:35 | TD | 11-75 | 6:18 |
![]() | 4 | AF03 | 01:54 | INT | AF36 | 00:00 | HALF | 5-33 | 1:54 |
Team Statistics
- | CSU | AF |
|---|---|---|
First Downs | ||
| Total | 20 | 30 |
| Rushing | 4 | 23 |
| Passing | 15 | 4 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 64 | 393 |
| Attempts | 24 | 67 |
| Avg. Per Rush | 2.7 | 5.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 84 | 412 |
| Yds. Lost | 20 | 19 |
Passing | ||
| Total (Net) | 373 | 81 |
| Comp.-Att.-Int. | 19 - 32 - 2 | 8 - 16 - 0 |
| Avg / Att | 11.7 | 5.1 |
| Avg / Comp. | 19.6 | 10.1 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 437 | 474 |
| Plays | 56 | 83 |
| Avg. / Play | 7.8 | 5.7 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 8-75 | 1-15 |
Punting | ||
| Punts - Yds. | 4-173 | 2-97 |
| Avg. / Punt | 43.2 | 48.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-235 | 6-338 |
| Avg. Yds. / Kickoff | 58.8 | 56.3 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-65-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 21.7 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:29 | 38:31 |
| 3rd. Down Conv. | 7 of 11 | 9 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 3-18 |
| PAT: Total - Made | 1-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hill, C. | 13 | 23 | 284 | 2 | 1 | 58 | 2 |
Carta-samuels | 6 | 9 | 89 | 1 | 1 | 31 | 1 |
| Totals | 19 | 32 | 373 | 3 | 2 | 58 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 16 | 81 | 1 | 0 | 16 | 0 |
| Totals | 8 | 16 | 81 | 1 | 0 | 16 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Matthews, I. | 10 | 52 | 0 | 52 | 0 | 13 | 5.2 |
McElroy, M. | 4 | 10 | 0 | 10 | 0 | 5 | 2.5 |
Carta-samuels | 2 | 9 | 8 | 1 | 0 | 9 | 0.5 |
Prentice, A. | 2 | 9 | 0 | 9 | 0 | 8 | 4.5 |
Hill, C. | 5 | 4 | 10 | -6 | 0 | 2 | -1.2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 24 | 84 | 20 | 64 | 0 | 13 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fagan, Cole | 34 | 260 | 0 | 260 | 1 | 56 | 7.6 |
Saucier, Joseph | 3 | 50 | 0 | 50 | 0 | 33 | 16.7 |
![]() | 12 | 48 | 14 | 34 | 1 | 14 | 2.8 |
![]() | 10 | 44 | 0 | 44 | 0 | 12 | 4.4 |
![]() | 4 | 10 | 0 | 10 | 0 | 7 | 2.5 |
Mallard, Christ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 67 | 412 | 19 | 393 | 2 | 56 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, P. | 12 | 248 | 3 | 58 |
Johnson, O. | 4 | 88 | 0 | 47 |
Jackson, W. | 1 | 21 | 0 | 21 |
Butler, C. | 1 | 11 | 0 | 11 |
McBride, T. | 1 | 5 | 0 | 5 |
| Totals | 19 | 373 | 3 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 34 | 1 | 16 |
![]() | 2 | 25 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
Fagan, Cole | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 8 | 81 | 1 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, T. | 9 | 9 | 18 | 1 / 3 | - / - | - | - / - | - | 1 | - | 1 |
Watson, J. | 5 | 12 | 17 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Hicks, J. | 7 | 8 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Brinnon, Q. | 6 | 4 | 10 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Sutton, T. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Owens, D. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dickens, D. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, E. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ajayi, R. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, D. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, E. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Paogofie, L. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | - |
Bugg III, Milt | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kauppila, Garre | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fejedelem, Jere | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Pauole, Nakoa | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Waters, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saucier, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donaldson, Gran | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stonehouse, R. | 4 | 173 | 43.2 | 51 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 97 | 48.5 | 56 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Koehnke, Jake | 2 | 01:09 | 29 | good |
Koehnke, Jake | 2 | 00:00 | 54 | missed |
Koehnke, Jake | 4 | 13:49 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bryan, W. | 4 | 235 | 3 | 0 | 58.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 338 | 1 | 0 | 56.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hawkins, A. | 0 | 0 | 0 | 3 | 65 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fejedelem, Jere | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bryan, W. | 3 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 1L | MEEKS, C. | C |
| 69 | WESLEY, B. | LG |
| 8L | ROUNDTREE, T.J. | LT |
| 15 | HILL, C. | QB |
| 24 | MATTHEWS, I. | RB |
| 71 | TAYLOR, J. | RG |
| 78 | KNOX, B. | RT |
| 85 | MCBRIDE, T. | TE |
| 9 | JACKSON, W. | WR |
| 11 | WILLIAMS, P. | WR |
| 81 | JOHNSON, O. | WR |

# | Player | Pos. |
|---|---|---|
| 34 | FAGAN, Cole | FB |
| 66 | LAUFENBERG, Nol | LG |
| 77 | FERGUSON, Park | LT |
| 68 | MITCHELL, Chris | OC |
| 5Q | ![]() | QB |
| 74 | LANDRUM, Grif | RG |
| 61 | ![]() | RT |
| 24 | ![]() | TB |
| 87 | WAGUESPACK, Kad | TE |
| 8 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 33 | JONES, E. | DE |
| 92 | PAOGOFIE, L. | DT |
| 98 | HUBBARD, E. | DT |
| 2 | OWENS, D. | LCB |
| 55 | WATSON, J. | MLB |
| 99 | DICKENS, D. | NT |
| 4 | AJAYI, R. | RCB |
| 7 | HICKS, J. | S |
| 8 | BRINNON, Q. | S |
| 52 | THOMAS, T. | SLB |
| 13 | SUTTON, T. | WLB |

# | Player | Pos. |
|---|---|---|
| 4D | BUGG III, Milt | CB |
| 6 | ![]() | CB |
| 8D | ![]() | DB |
| 22 | KAUPPILA, Garre | DB |
| 90 | ![]() | DL |
| 94 | ![]() | DL |
| 38 | ![]() | ILB |
| 40 | ![]() | ILB |
| 95 | ![]() | NG |
| 8L | ![]() | OLB |
| 29 | ![]() | OLB |
Player Participation

# | Player |
|---|---|
| 1 | CARTA-SAMUELS |
| 3 | SCOTT, E.J. |
| 5L | JACKSON, D. |
| 12 | CARTER, C. |
| 14 | HAWKINS, A. |
| 16 | BUTLER, C. |
| 18 | SCOTT, B. |
| 23 | FULTON, B. |
| 25 | CAMPBELL, D. |
| 26 | MAKA, K. |
| 30 | GRAUBERGER, J. |
| 32 | MCELROY, M. |
| 38 | RUFRAN, A. |
| 39 | PANNUNZIO, T. |
| 41 | STONEHOUSE, R. |
| 42 | JEAN, A. |
| 45 | RYKEN, N. |
| 46 | PRENTICE, A. |
| 49 | HARRIS, D. |
| 53 | SMITH, C. |
| 64 | BROOKS, S. |
| 70 | PHILLIPS, J. |
| 74 | GAOA, S. |
| 86 | REITER, R. |
| 91 | BOMBEK, J. |
| 96 | BRYAN, W. |

# | Player |
|---|---|
| 2D | ![]() |
| 2W | WARD, Eric |
| 2P | ![]() |
| 2F | FEJEDELEM, Jere |
| 5 | ![]() |
| 7 | ![]() |
| 9P | PAUOLE, Nakoa |
| 11 | HANSFORD, Deman |
| 13 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | WATERS, Ben |
| 25 | MALLARD, Christ |
| 28 | SAUCIER, Joseph |
| 30 | DONALDSON, Gran |
| 33 | ![]() |
| 35 | MUSSELMAN, Ch |
| 37 | BLACKMON, Thadi |
| 41 | ![]() |
| 44 | ![]() |
| 59 | ![]() |
| 69 | REHBOCK, Wolf |
| 72 | VIKUPITZ, Con |
| 75 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 99 | ![]() |

























































