Game Center for Men's Basketball vs San Jose State on 2/15/2020
Record: 7-19,3-11 Mountain Westvs

SJSU
USAFA

Record: 10-16,4-10 Mountain West
86
Final
Feb. 15th
95
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 49 | 86 |
![]() | 50 | 45 | 95 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-63 | 35-63 |
|---|---|---|
Field Goal Percentage | 44.4% | 55.6% |
Three Point: Made-Attempted | 13-35 | 7-19 |
Three Point Percentage | 37.1% | 36.8% |
Free Throws: Made-Attempted | 17-23 | 18-29 |
Free Throw Percentage | 73.9% | 62.1% |
Rebounds | 30 | 41 |
Assists | 11 | 26 |
Turnovers | 14 | 14 |
Blocks | 2 | 2 |
Steals | 10 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










