Game Center for Men's Basketball at Colorado State on 2/29/2020
Record: 11-19,5-13 Mountain Westvs

USAFA
CSU

Record: 20-11,11-7 Mountain West
74
Final
Feb. 29th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 46 | 74 |
![]() | 42 | 45 | 87 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-57 | 29-52 |
|---|---|---|
Field Goal Percentage | 47.4% | 55.8% |
Three Point: Made-Attempted | 9-28 | 13-31 |
Three Point Percentage | 32.1% | 41.9% |
Free Throws: Made-Attempted | 11-15 | 16-23 |
Free Throw Percentage | 73.3% | 69.6% |
Rebounds | 29 | 29 |
Assists | 15 | 25 |
Turnovers | 11 | 8 |
Blocks | 0 | 1 |
Steals | 4 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










