Game Center for Men's Basketball at UNLV on 1/4/2020
Record: 7-8,1-2 Mountain Westvs

USAFA
UNLV

Record: 8-8,3-0 Mountain West
59
Final
Jan. 4th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 32 | 59 |
![]() | 34 | 37 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-52 | 24-52 |
|---|---|---|
Field Goal Percentage | 34.6% | 46.2% |
Three Point: Made-Attempted | 10-27 | 6-27 |
Three Point Percentage | 37.0% | 22.2% |
Free Throws: Made-Attempted | 13-19 | 17-27 |
Free Throw Percentage | 68.4% | 63.0% |
Rebounds | 37 | 35 |
Assists | 13 | 11 |
Turnovers | 17 | 10 |
Blocks | 1 | 2 |
Steals | 3 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










