Game Center for Men's Basketball at Nevada on 12/18/2020
Record: 2-3,0-1 Mountain Westvs

USAFA
Nevada

Record: 6-2,1-0 Mountain West
57
Final
Dec. 18th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 18 | 57 |
![]() | 41 | 33 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-46 | 24-47 |
|---|---|---|
Field Goal Percentage | 41.3% | 51.1% |
Three Point: Made-Attempted | 6-17 | 8-21 |
Three Point Percentage | 35.3% | 38.1% |
Free Throws: Made-Attempted | 13-23 | 18-27 |
Free Throw Percentage | 56.5% | 66.7% |
Rebounds | 23 | 39 |
Assists | 14 | 18 |
Turnovers | 16 | 19 |
Blocks | 1 | 3 |
Steals | 10 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










