Game Center for Men's Basketball at Nevada on 12/20/2020
Record: 3-3,1-1 Mountain Westvs

USAFA
Nevada

Record: 6-3,1-1 Mountain West
68
Final
Dec. 20th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 44 | 68 |
![]() | 33 | 33 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-47 | 23-54 |
|---|---|---|
Field Goal Percentage | 48.9% | 42.6% |
Three Point: Made-Attempted | 6-19 | 2-24 |
Three Point Percentage | 31.6% | 8.3% |
Free Throws: Made-Attempted | 16-18 | 18-26 |
Free Throw Percentage | 88.9% | 69.2% |
Rebounds | 26 | 35 |
Assists | 16 | 14 |
Turnovers | 17 | 16 |
Blocks | 1 | 2 |
Steals | 9 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










