Game Center for Men's Basketball at San Jose State on 1/25/2022
Record: 10-8,3-4 Mountain Westvs

USAFA
SJSU

Record: 7-11,0-6 Mountain West
63
Final
Jan. 25th
53
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 32 | 63 |
![]() | 28 | 25 | 53 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-53 | 20-52 |
|---|---|---|
Field Goal Percentage | 39.6% | 38.5% |
Three Point: Made-Attempted | 12-28 | 3-14 |
Three Point Percentage | 42.9% | 21.4% |
Free Throws: Made-Attempted | 9-13 | 10-12 |
Free Throw Percentage | 69.2% | 83.3% |
Rebounds | 37 | 31 |
Assists | 9 | 8 |
Turnovers | 12 | 11 |
Blocks | 8 | 6 |
Steals | 6 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









