Game Center for Men's Basketball at Utah State on 2/1/2022
Record: 10-10,3-6 Mountain Westvs

USAFA
USU

Record: 13-9,4-5 Mountain West
46
Final
Feb. 1st
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 23 | 46 |
![]() | 36 | 37 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-50 | 26-42 |
|---|---|---|
Field Goal Percentage | 36.0% | 61.9% |
Three Point: Made-Attempted | 2-15 | 5-16 |
Three Point Percentage | 13.3% | 31.3% |
Free Throws: Made-Attempted | 8-11 | 16-17 |
Free Throw Percentage | 72.7% | 94.1% |
Rebounds | 16 | 36 |
Assists | 11 | 21 |
Turnovers | 12 | 18 |
Blocks | 0 | 3 |
Steals | 10 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










