Game Center for Women's Basketball at San Jose State on 1/5/2023
Record: 7-8,2-1 Mountain Westvs

USAFA
SJSU

Record: 2-12,0-3 Mountain West
77
Final
Jan. 5th
64
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 21 | 20 | 17 | 77 |
![]() | 16 | 11 | 16 | 21 | 64 |
| Full Box Score | |||||
Game Info
January 05, 2023
7:00 PM MT
Mountain West Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-54 | 25-57 |
|---|---|---|
Field Goal Percentage | 50.0% | 43.9% |
Three Point: Made-Attempted | 9-21 | 0-5 |
Three Point Percentage | 42.9% | 0.0% |
Free Throws: Made-Attempted | 14-21 | 14-23 |
Free Throw Percentage | 66.7% | 60.9% |
Rebounds | 33 | 33 |
Assists | 13 | 7 |
Turnovers | 19 | 18 |
Blocks | 0 | 0 |
Steals | 9 | 13 |
Game Leaders
Game Info
January 05, 2023
7:00 PM MT
Mountain West Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










