2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Perry, Milahnie | 20 | 20 | 624 | 31.2 | 122 | 305 | .400 | 18 | 56 | .321 | 75 | 101 | .743 | 337 | 16.9 | 14 | 61 | 75 | 3.8 | 26 | 47 | 45 | 31 | 6 |
| 13 | O'hollaren, Keelie | 22 | 12 | 539 | 24.5 | 72 | 214 | .336 | 30 | 118 | .254 | 30 | 37 | .811 | 204 | 9.3 | 2 | 67 | 69 | 3.1 | 53 | 24 | 32 | 21 | 8 |
| 10 | McNabb, Jayda | 22 | 22 | 671 | 30.5 | 67 | 147 | .456 | 12 | 35 | .343 | 31 | 56 | .554 | 177 | 8.0 | 101 | 85 | 186 | 8.5 | 69 | 52 | 34 | 49 | 16 |
| 31 | Adams, Emily | 22 | 22 | 498 | 22.6 | 69 | 156 | .442 | 4 | 6 | .667 | 22 | 32 | .688 | 164 | 7.5 | 43 | 62 | 105 | 4.8 | 47 | 21 | 47 | 17 | 3 |
| 14 | Clay, Bhret | 22 | 13 | 603 | 27.4 | 49 | 140 | .350 | 32 | 90 | .356 | 10 | 14 | .714 | 140 | 6.4 | 19 | 51 | 70 | 3.2 | 35 | 17 | 29 | 28 | 4 |
| 00 | Devaughn, Jordyn | 18 | 11 | 420 | 23.3 | 33 | 132 | .250 | 16 | 67 | .239 | 22 | 30 | .733 | 104 | 5.8 | 12 | 24 | 36 | 2.0 | 27 | 35 | 47 | 17 | 1 |
| 01 | Cortez, Alexis | 16 | 9 | 449 | 28.1 | 27 | 93 | .290 | 8 | 34 | .235 | 11 | 14 | .786 | 73 | 4.6 | 14 | 33 | 47 | 2.9 | 30 | 21 | 15 | 18 | 4 |
| 24 | Hargrave, Marissa | 22 | 1 | 398 | 18.1 | 22 | 97 | .227 | 3 | 30 | .100 | 10 | 14 | .714 | 57 | 2.6 | 18 | 59 | 77 | 3.5 | 41 | 26 | 34 | 15 | 3 |
| 09 | Jensen, Maddy | 19 | 0 | 162 | 8.5 | 11 | 37 | .297 | 5 | 20 | .250 | 3 | 7 | .429 | 30 | 1.6 | 0 | 13 | 13 | 0.7 | 15 | 5 | 14 | 5 | 0 |
| 04 | Mannering, Aj | 7 | 0 | 22 | 3.1 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.4 | 2 | 3 | 5 | 0.7 | 2 | 3 | 3 | 0 | 0 |
| 12 | Gorman, Tanah | 2 | 0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Leach, Julia | 2 | 0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Love, Eva | 2 | 0 | 10 | 5.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 |
| Total | Â | 22 | 4400 | 200.0 | 473 | 1326 | .357 | 129 | 459 | .281 | 214 | 307 | .697 | 1289 | 58.59 | 275 | 500 | 775 | 35.2 | 348 | 251 | 320 | 202 | 45 | |
| Opponents | Â | 22 | 4400 | 200.0 | 480 | 1120 | .429 | 122 | 380 | .321 | 259 | 364 | .712 | 1341 | 60.95 | 178 | 606 | 784 | 35.6 | 314 | 252 | 387 | 169 | 86 | |



