2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | perry, milahnie | 19 | 19 | 589 | 31.0 | 117 | 286 | .409 | 15 | 51 | .294 | 69 | 93 | .742 | 318 | 16.7 | 13 | 57 | 70 | 3.7 | 25 | 41 | 45 | 30 | 5 |
| 13 | o'hollaren, keelie | 21 | 11 | 513 | 24.4 | 69 | 202 | .342 | 28 | 110 | .255 | 30 | 37 | .811 | 196 | 9.3 | 2 | 61 | 63 | 3.0 | 49 | 24 | 31 | 20 | 7 |
| 10 | mcnabb, jayda | 21 | 21 | 640 | 30.5 | 64 | 138 | .464 | 11 | 32 | .344 | 31 | 56 | .554 | 170 | 8.1 | 95 | 81 | 176 | 8.4 | 65 | 47 | 31 | 45 | 16 |
| 31 | adams, emily | 21 | 21 | 462 | 22.0 | 61 | 141 | .433 | 3 | 5 | .600 | 16 | 24 | .667 | 141 | 6.7 | 39 | 54 | 93 | 4.4 | 43 | 20 | 44 | 16 | 2 |
| 14 | clay, bhret | 21 | 12 | 578 | 27.5 | 47 | 137 | .343 | 30 | 88 | .341 | 10 | 14 | .714 | 134 | 6.4 | 18 | 50 | 68 | 3.2 | 34 | 15 | 29 | 27 | 3 |
| 00 | devaughn, jordyn | 17 | 11 | 407 | 23.9 | 33 | 131 | .252 | 16 | 67 | .239 | 22 | 30 | .733 | 104 | 6.1 | 10 | 24 | 34 | 2.0 | 27 | 32 | 47 | 17 | 1 |
| 01 | cortez, alexis | 16 | 9 | 449 | 28.1 | 27 | 93 | .290 | 8 | 34 | .235 | 11 | 14 | .786 | 73 | 4.6 | 14 | 33 | 47 | 2.9 | 30 | 21 | 15 | 18 | 4 |
| 24 | hargrave, marissa | 21 | 1 | 370 | 17.6 | 20 | 94 | .213 | 2 | 29 | .069 | 8 | 12 | .667 | 50 | 2.4 | 18 | 56 | 74 | 3.5 | 38 | 24 | 32 | 15 | 2 |
| 09 | jensen, maddy | 18 | 0 | 160 | 8.9 | 10 | 36 | .278 | 4 | 19 | .211 | 3 | 7 | .429 | 27 | 1.5 | 0 | 13 | 13 | 0.7 | 14 | 5 | 14 | 5 | 0 |
| 04 | mannering, aj | 6 | 0 | 21 | 3.5 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.5 | 2 | 3 | 5 | 0.8 | 2 | 2 | 3 | 0 | 0 |
| 12 | gorman, tanah | 2 | 0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 23 | leach, julia | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | love, eva | 1 | 0 | 8 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 21 | 4200 | 200.0 | 449 | 1261 | .356 | 118 | 437 | .270 | 200 | 289 | .692 | 1216 | 57.90 | 261 | 472 | 733 | 34.9 | 329 | 231 | 311 | 193 | 40 | |
| Opponents | Â | 21 | 4200 | 200.0 | 463 | 1071 | .432 | 118 | 363 | .325 | 247 | 345 | .716 | 1291 | 61.48 | 171 | 580 | 751 | 35.8 | 300 | 243 | 369 | 167 | 83 | |



