Game Center for Women's Basketball at Nevada on 1/7/2023
Record: 7-9,2-2 Mountain Westvs

USAFA
Nevada

Record: 5-9,2-1 Mountain West
59
Final
Jan. 7th
64
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 13 | 15 | 20 | 59 |
![]() | 13 | 13 | 20 | 18 | 64 |
| Full Box Score | |||||
Game Info
January 07, 2023
2:00 PM MT
Mountain West Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-56 | 26-54 |
|---|---|---|
Field Goal Percentage | 39.3% | 48.1% |
Three Point: Made-Attempted | 4-18 | 4-11 |
Three Point Percentage | 22.2% | 36.4% |
Free Throws: Made-Attempted | 11-12 | 8-10 |
Free Throw Percentage | 91.7% | 80.0% |
Rebounds | 27 | 37 |
Assists | 8 | 9 |
Turnovers | 14 | 19 |
Blocks | 3 | 4 |
Steals | 12 | 5 |
Game Leaders
Game Info
January 07, 2023
2:00 PM MT
Mountain West Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









