Game Center for Women's Basketball at Utah State on 1/19/2023
Record: 10-10,5-3 Mountain Westvs

USAFA
USU

Record: 4-14,1-6 Mountain West
66
Final
Jan. 19th
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 14 | 10 | 23 | 66 |
![]() | 16 | 17 | 13 | 13 | 59 |
| Full Box Score | |||||
Game Info
January 19, 2023
6:00 PM MT
Mountain West Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-57 | 22-62 |
|---|---|---|
Field Goal Percentage | 33.3% | 35.5% |
Three Point: Made-Attempted | 5-16 | 3-17 |
Three Point Percentage | 31.3% | 17.6% |
Free Throws: Made-Attempted | 23-31 | 12-18 |
Free Throw Percentage | 74.2% | 66.7% |
Rebounds | 44 | 40 |
Assists | 11 | 12 |
Turnovers | 13 | 14 |
Blocks | 3 | 4 |
Steals | 13 | 9 |
Game Leaders
Game Info
January 19, 2023
6:00 PM MT
Mountain West Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










