Game Center for Women's Basketball at Boise State on 1/26/2023
Record: 10-11,5-4 Mountain Westvs

USAFA
Boise

Record: 9-12,4-4 Mountain West
55
Final
Jan. 26th
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 13 | 15 | 12 | 55 |
![]() | 12 | 11 | 19 | 18 | 60 |
| Full Box Score | |||||
Game Info
January 26, 2023
6:30 PM MT
Mountain West Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-53 | 22-44 |
|---|---|---|
Field Goal Percentage | 37.7% | 50.0% |
Three Point: Made-Attempted | 3-12 | 5-10 |
Three Point Percentage | 25.0% | 50.0% |
Free Throws: Made-Attempted | 12-19 | 11-16 |
Free Throw Percentage | 63.2% | 68.8% |
Rebounds | 20 | 34 |
Assists | 8 | 15 |
Turnovers | 17 | 26 |
Blocks | 3 | 8 |
Steals | 14 | 6 |
Game Leaders
Game Info
January 26, 2023
6:30 PM MT
Mountain West Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










