Game Center for Men's Basketball at LIU on 11/10/2023
Record: 1-1,0-0 Mountain Westvs

USAFA
LIU

Record: 0-1,0-0 NEC
82
Final
Nov. 10th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 39 | 82 |
![]() | 27 | 40 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-55 | 23-61 |
|---|---|---|
Field Goal Percentage | 50.9% | 37.7% |
Three Point: Made-Attempted | 10-23 | 6-17 |
Three Point Percentage | 43.5% | 35.3% |
Free Throws: Made-Attempted | 16-23 | 15-24 |
Free Throw Percentage | 69.6% | 62.5% |
Rebounds | 38 | 35 |
Assists | 22 | 19 |
Turnovers | 12 | 10 |
Blocks | 7 | 3 |
Steals | 4 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










