Game Center for Men's Basketball at Delaware on 11/12/2023
Record: 1-2,0-0 Mountain Westvs

USAFA
UD

Record: 3-0,0-0 CAA
57
Final
Nov. 12th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 19 | 38 | 57 |
![]() | 29 | 36 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-49 | 22-49 |
|---|---|---|
Field Goal Percentage | 46.9% | 44.9% |
Three Point: Made-Attempted | 6-21 | 6-18 |
Three Point Percentage | 28.6% | 33.3% |
Free Throws: Made-Attempted | 5-7 | 15-20 |
Free Throw Percentage | 71.4% | 75.0% |
Rebounds | 28 | 28 |
Assists | 14 | 12 |
Turnovers | 12 | 6 |
Blocks | 5 | 2 |
Steals | 2 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










