Game Center for Men's Basketball at Portland on 12/3/2023
Record: 7-2,0-0 Mountain Westvs

USAFA
UP

Record: 5-4,0-0 WCC
80
Final
Dec. 3rd
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 43 | 80 |
![]() | 33 | 25 | 58 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-57 | 22-52 |
|---|---|---|
Field Goal Percentage | 54.4% | 42.3% |
Three Point: Made-Attempted | 9-25 | 7-24 |
Three Point Percentage | 36.0% | 29.2% |
Free Throws: Made-Attempted | 9-14 | 7-13 |
Free Throw Percentage | 64.3% | 53.8% |
Rebounds | 34 | 27 |
Assists | 19 | 14 |
Turnovers | 13 | 18 |
Blocks | 5 | 4 |
Steals | 12 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










