Game Center for Men's Basketball at Boise State on 2/3/2024
Record: 8-13,1-8 Mountain Westvs

USAFA
Boise

Record: 16-6,7-2 Mountain West
56
Final
Feb. 3rd
94
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 29 | 56 |
![]() | 41 | 53 | 94 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-52 | 30-50 |
|---|---|---|
Field Goal Percentage | 34.6% | 60.0% |
Three Point: Made-Attempted | 10-31 | 15-27 |
Three Point Percentage | 32.3% | 55.6% |
Free Throws: Made-Attempted | 10-11 | 19-22 |
Free Throw Percentage | 90.9% | 86.4% |
Rebounds | 22 | 32 |
Assists | 9 | 17 |
Turnovers | 13 | 8 |
Blocks | 1 | 3 |
Steals | 4 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










