Game Center for Men's Basketball at San Jose State on 2/13/2024
Record: 8-16,1-11 Mountain Westvs

USAFA
SJSU

Record: 9-16,2-10 Mountain West
66
Final
Feb. 13th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 32 | 66 |
![]() | 31 | 42 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-46 | 25-39 |
|---|---|---|
Field Goal Percentage | 43.5% | 64.1% |
Three Point: Made-Attempted | 8-22 | 3-8 |
Three Point Percentage | 36.4% | 37.5% |
Free Throws: Made-Attempted | 18-26 | 20-26 |
Free Throw Percentage | 69.2% | 76.9% |
Rebounds | 28 | 19 |
Assists | 13 | 14 |
Turnovers | 12 | 9 |
Blocks | 0 | 2 |
Steals | 5 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











