Game Center for Men's Basketball at Miami Ohio on 12/2/2024
Record: 2-7,0-0 Mountain Westvs

USAFA
Miami

Record: 5-2,0-0 MAC
60
Final
Dec. 2nd
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 30 | 60 |
![]() | 29 | 44 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-47 | 30-53 |
|---|---|---|
Field Goal Percentage | 48.9% | 56.6% |
Three Point: Made-Attempted | 10-22 | 4-13 |
Three Point Percentage | 45.5% | 30.8% |
Free Throws: Made-Attempted | 4-13 | 9-15 |
Free Throw Percentage | 30.8% | 60.0% |
Rebounds | 23 | 32 |
Assists | 14 | 12 |
Turnovers | 13 | 9 |
Blocks | 3 | 2 |
Steals | 5 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









