Game Center for Women's Basketball at San Jose State on 1/11/2025
Record: 10-6,0-4 Mountain Westvs

USAFA
SJSU

Record: 8-10,1-4 Mountain West
84
Final
Jan. 11th
90
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 18 | 23 | 23 | 84 |
![]() | 14 | 26 | 22 | 28 | 90 |
| Full Box Score | |||||
Game Info
January 11, 2025
2 PM MT
Mountain West Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-65 | 36-57 |
|---|---|---|
Field Goal Percentage | 40.0% | 63.2% |
Three Point: Made-Attempted | 7-23 | 9-18 |
Three Point Percentage | 30.4% | 50.0% |
Free Throws: Made-Attempted | 25-33 | 9-12 |
Free Throw Percentage | 75.8% | 75.0% |
Rebounds | 26 | 40 |
Assists | 11 | 20 |
Turnovers | 13 | 26 |
Blocks | 2 | 2 |
Steals | 15 | 8 |
Game Leaders
Game Info
January 11, 2025
2 PM MT
Mountain West Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










