Game Center for Men's Basketball at San Diego State on 1/8/2025
Record: 3-12,0-4 Mountain Westvs

USAFA
SDSU

Record: 10-3,3-1 Mountain West
38
Final
Jan. 8th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 14 | 38 |
![]() | 33 | 34 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 11-36 | 25-69 |
|---|---|---|
Field Goal Percentage | 30.6% | 36.2% |
Three Point: Made-Attempted | 5-20 | 6-26 |
Three Point Percentage | 25.0% | 23.1% |
Free Throws: Made-Attempted | 11-22 | 11-19 |
Free Throw Percentage | 50.0% | 57.9% |
Rebounds | 24 | 49 |
Assists | 6 | 8 |
Turnovers | 20 | 11 |
Blocks | 5 | 3 |
Steals | 8 | 12 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










