Game Center for Men's Basketball at Colorado State on 1/28/2025
Record: 3-18,0-10 Mountain Westvs

USAFA
CSU

Record: 14-7,8-2 Mountain West
58
Final
Jan. 28th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 21 | 58 |
![]() | 38 | 41 | 79 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-57 | 29-56 |
|---|---|---|
Field Goal Percentage | 35.1% | 51.8% |
Three Point: Made-Attempted | 7-24 | 5-18 |
Three Point Percentage | 29.2% | 27.8% |
Free Throws: Made-Attempted | 11-13 | 16-19 |
Free Throw Percentage | 84.6% | 84.2% |
Rebounds | 29 | 37 |
Assists | 8 | 19 |
Turnovers | 10 | 5 |
Blocks | 3 | 0 |
Steals | 3 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











