Game Center for Men's Basketball at Wyoming on 2/18/2025
Record: 3-23,0-15 Mountain Westvs

USAFA
UW

Record: 12-15,5-11 Mountain West
62
Final
Feb. 18th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 24 | 62 |
![]() | 28 | 41 | 69 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-49 | 25-54 |
|---|---|---|
Field Goal Percentage | 46.9% | 46.3% |
Three Point: Made-Attempted | 7-23 | 6-17 |
Three Point Percentage | 30.4% | 35.3% |
Free Throws: Made-Attempted | 9-17 | 13-22 |
Free Throw Percentage | 52.9% | 59.1% |
Rebounds | 27 | 40 |
Assists | 12 | 11 |
Turnovers | 8 | 10 |
Blocks | 3 | 3 |
Steals | 3 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









