Record: 1-5vs
AFA
NLV
Record: 6-0
48
Final
Oct. 11th
51
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 6 | 16 | 22 | 51 | |
| 7 | 14 | 7 | 20 | 48 | |
| Full Box Score | |||||
Game Info
October 11, 2025
1:30 pm MT
Mountain West Conference
Team Stats
First Downs | 32 | 24 |
|---|---|---|
Rushing Yards | 428 | 220 |
Passing Yards | 175 | 377 |
Plays-Yards | 83-603 | 60-597 |
Penalties | 7-71 | 9-79 |
Possession | 36:51 | 23:09 |
3rd Down Eff | 4-10 | 5-11 |
4th Down Eff | 3-4 | 0-1 |
Game Leaders
Game Info
October 11, 2025
1:30 pm MT
Mountain West Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











