Record: 4-8vs
AFA
CSU
Record: 2-10
42
Final
Nov. 28th
21
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 7 | 21 | |
| 14 | 7 | 7 | 14 | 42 | |
| Full Box Score | |||||
Game Info
November 28, 2025
1:00 PM
Mountain West Conference
Team Stats
First Downs | 22 | 17 |
|---|---|---|
Rushing Yards | 316 | 12 |
Passing Yards | 104 | 323 |
Plays-Yards | 71-420 | 46-335 |
Penalties | 0-0 | 2-11 |
Possession | 40:47 | 19:13 |
3rd Down Eff | 11-15 | 2-8 |
4th Down Eff | 3-3 | 2-2 |
Game Leaders
Game Info
November 28, 2025
1:00 PM
Mountain West Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











