2018-19 Men's Swimming and Diving Roster

Full Name | Academic Year | Ht. | Hometown / High School | Events | Squadron |
---|---|---|---|---|---|
So. | 5' 10'' | Papillion, Neb. / Bellevue West | Diving | 20 / Trolls | |
So. | 6' 1'' | Carrollton, TX / Jesuit Dallas | Free | 40 / Warhawks | |
Fr. | 5' 10'' | Monument, Colo. / Lewis-Palmer | Diving | 35 / Wild Weasels | |
Fr. | 6' 0'' | Wellington, Fla. / Wellington | Back/Fly/Free | 26 / Barons | |
Fr. | 6' 2'' | Southlake, Texas / Carroll | Breast/Fly/IM | 21 / Blackjack | |
Fr. | 6' 0'' | Tallahassee, FL / Lawton Chiles | Breast/IM | 18 / Nightriders | |
Fr. | 6' 0'' | Powder Springs, GA / Mount Paran Christian School | Back/Fly/Free | 10 / Tiger Ten | |
Fr. | 6' 2'' | O'Fallon, Mo. / Fort Zumwalt West | Free/IM | 20 / Trolls | |
Fr. | 6' 4'' | Leander, Texas / Rouse | Back/Free/IM | 40 / Warhawks | |
Fr. | 6' 0'' | El Dorado Hills, CA / Oak Ridge | Fly/Free/IM | 30 / Knights | |
Jr. | 6' 1'' | Baltimore, MD / Loyola Blakefield | Diving | 38 / All-stars | |
Fr. | 5' 11'' | Brentwood, Tenn. / Brentwood | Fly/Free/IM | 7 / Shadow Seven | |
Jr. | 6' 2'' | Costa Mesa, Calif. / Costa Mesa | Diving | 9 / Viking Nine | |
Fr. | 5' 11'' | Mansfield, Texas / Mansfield | Fly | 17 / Stalag 17 | |
So. | 5' 11'' | Signal Mountain, TN / Baylor | Fly/IM | 7 / Shadow Seven | |
Fr. | 5' 8'' | San Diego, Calif. / Patrick Henry | Diving | 13 / Bulldawgs | |
Jr. | 6' 3'' | San Antonio, Texas / Ronald Reagan | Back/Free | 1 / Mighty Mach One | |
So. | 5' 10'' | San Anselmo, CA / Sir Francis | Diving | 9 / Viking Nine | |
So. | 5' 8'' | Las Vegas, NV / Arbor View | Fly/IM | 19 / Wolverines | |
Jr. | 5' 11'' | Huntington Beach, Calif. / Edison | IM/Breast/Fly | 19 / Wolverines | |
Fr. | 6' 0'' | Colorado Springs, CO / Lewis-Palmer | Breast/Free | 39 / Jedi Knights | |
So. | 6' 0'' | Tucson, Ariz. / University | Free | 10 / Tiger Ten | |
Fr. | 5' 7'' | Aliso Viejo, Calif. / Aliso Niguel | Back/Fly | 10 / Tiger Ten | |
So. | 5' 8'' | Alexandria, Va. / St. Stephen's & St. Agnes | Breast | 2 / Deuce | |
So. | 6' 2'' | Beaverton, OR / Valley Catholic | Back/Free | 33 / King Ratz | |
Fr. | 6' 0'' | Manassas, Va. / Osbourn Park | Free | 14 / Cobras | |
So. | 6' 1'' | Richmond, Va. / Trinity Episcopal | IM/Fly | 27 / Thunderbirds | |
Jr. | 6' 2'' | Colorado Springs, Colo. / Rampart | Breast | 2 / Deuce | |
So. | 5' 11'' | Middleton, Wisc. / Middleton | Diving | 3 / Dogs of War |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | Rob.Clayton@afacademy.af.edu | 719-333-4726 | ||
Assistant Coach | Anthony.Boettcher@afacademy.af.edu | 719-333-1219 | ||
Diving Coach | Stan.Curnow@afacademy.af.edu | 719-333-2331 | ||
Assistant Diving Coach | Lainie.Hoffer@usafa.edu | 719-333-9266 | ||
Director of Operations | caroline.renter@usafa.edu | 719-333-2090 | ||
Student Manager | ||||
Student Manager |