Football History vs Navy from October 15, 1960 - October 4, 2025
Wins
32
Losses
23
Home Record
18-7
Away Record
12-14
Conference Record
0-0
Streak
L2
First Matchup
L 3-35
10/15/1960
Last 10 Matchups
6-4
10/1/2016 - 10/4/2025
Largest Margin of Victory
W 49-7
10/10/1998
Smallest Margin of Victory
W 21-20
10/11/1980
Total Points
1277
Average Points
23
History from October 15, 1960 - October 4, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 4 | 2025 | Away Annapolis, Md. | L31-34 | |
| Saturday, October 5 | 2024 | Home USAFA, CO - Falcon Stadium | L7-34 | |
| Saturday, October 21 | 2023 | Away Annapolis, Md. | W17-6 | |
| Saturday, October 1 | 2022 | Home USAFA | W13-10 | |
| Saturday, September 11 | 2021 | Away Annapolis, MD | W23-3 | |
| Saturday, October 3 | 2020 | Home USAFA | W40-7 | |
| Saturday, October 5 | 2019 | Away Annapolis, MD | L25-34 | |
| Saturday, October 6 | 2018 | Home USAFA | W35-7 | |
| Saturday, October 7 | 2017 | Away Annapolis, MD | L45-48 | Recap |
| Saturday, October 1 | 2016 | Home USAFA | W28-14 | Recap |
| Saturday, October 3 | 2015 | Away Annapolis, MD | L11-33 | Recap |
| Saturday, October 4 | 2014 | Home USAFA | W30-21 | Recap |
| Saturday, October 5 | 2013 | Away Annapolis, MD | L10-28 | Recap |
| Saturday, October 3 | 2009 | Away Annapolis, MD | OT L13-16 | |
| Saturday, October 4 | 2008 | Home USAFA | L27-33 | |
| Saturday, September 29 | 2007 | Away Annapolis, MD | L20-31 | |
| Saturday, October 7 | 2006 | Home USAFA, Colo. | L17-24 | |
| Saturday, October 8 | 2005 | Away Annapolis, Md. | L24-27 | |
| Thursday, September 30 | 2004 | Home Colorado Springs, Colo. | L21-24 | |
| Saturday, October 4 | 2003 | Away Landover, MD | L25-28 | |
| Saturday, October 5 | 2002 | Home USAFA | W48-7 | |
| Saturday, October 6 | 2001 | Away Landover, MD | W24-18 | |
| Saturday, October 7 | 2000 | Home Colorado Springs, Colo. | W27-13 | |
| Saturday, October 9 | 1999 | Away Landover, Md. | W19-14 | |
| Saturday, October 10 | 1998 | Home Colorado Springs, Colo. | W49-7 | |
| Saturday, October 11 | 1997 | Away Annapolis, Md. | W10-7 | |
| Saturday, October 12 | 1996 | Home Colorado Springs, Colo. | L17-20 | |
| Saturday, October 14 | 1995 | Away Annapolis, Md. | W30-20 | |
| Saturday, October 8 | 1994 | Home Colorado Springs, Colo. | W43-21 | |
| Saturday, October 9 | 1993 | Away Annapolis, Md. | L24-28 | |
| Saturday, October 10 | 1992 | Home Colorado Springs, Colo. | W18-16 | |
| Saturday, October 12 | 1991 | Away Annapolis, Md. | W46-6 | |
| Saturday, October 6 | 1990 | Home Colorado Springs, Colo. | W24-7 | |
| Saturday, October 7 | 1989 | Away Annapolis, Md. | W35-7 | |
| Saturday, October 8 | 1988 | Home Colorado Springs, Colo. | W34-24 | |
| Saturday, October 10 | 1987 | Away Annapolis, Md. | W23-13 | |
| Saturday, October 11 | 1986 | Home Colorado Springs, Colo. | W40-6 | |
| Saturday, October 12 | 1985 | Away Annapolis, Md. | W24-7 | |
| Saturday, October 6 | 1984 | Home Colorado Springs, Colo. | W29-22 | |
| Saturday, October 8 | 1983 | Away Annapolis, Md. | W44-17 | |
| Saturday, October 9 | 1982 | Home Colorado Springs, Colo. | W24-21 | |
| Saturday, October 10 | 1981 | Away Annapolis, Md. | L13-30 | |
| Saturday, October 11 | 1980 | Home Colorado Springs, Colo. | W21-20 | |
| Saturday, October 6 | 1979 | Away Annapolis, Md. | L9-13 | |
| Saturday, October 7 | 1978 | Home Colorado Springs, Colo. | L8-37 | |
| Saturday, October 8 | 1977 | Away Annapolis, Md. | L7-10 | |
| Saturday, October 9 | 1976 | Home Colorado Springs, Colo. | W13-3 | |
| Saturday, October 4 | 1975 | Neutral Robert F. Kennedy Stadium<BR>Washington D.C. | L0-17 | |
| Saturday, October 19 | 1974 | Home Colorado Springs, Colo. | W19-16 | |
| Saturday, October 20 | 1973 | Away Annapolis, Md. | L6-42 | |
| Saturday, October 21 | 1972 | Home Colorado Springs, Colo. | L17-21 | |
| Saturday, October 17 | 1970 | Neutral Washington D.C. (Kennedy Stadium) | W26-3 | |
| Saturday, October 12 | 1968 | Neutral Soldier Field<BR>Chicago, Ill. | W26-20 | |
| Saturday, October 1 | 1966 | Away Annapolis, Md. | W15-7 | |
| Saturday, October 15 | 1960 | Neutral Baltimore Memorial Stadium<BR>Baltimore, Md. | L3-35 | |
Win
Loss
FB vs Wyoming recap
Tuesday, October 28
Football Press Conference October 28, 2025
Tuesday, October 28
FB vs Wyoming recap
Tuesday, October 28
Troy Calhoun and Players POST Wyoming
Saturday, October 18









