Football History vs San Diego State University from September 20, 1980 - November 30, 2024
Wins
21
Losses
17
Home Record
13-7
Away Record
8-10
Conference Record
3-3
Streak
W3
First Matchup
L 10-13
9/20/1980
Last 10 Matchups
3-7
11/10/2012 - 11/30/2024
Largest Margin of Victory
W 49-7
9/19/1987
Smallest Margin of Victory
W 23-22
10/2/1999
Total Points
1075
Average Points
28
History from September 20, 1980 - November 30, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 30 | 2024 | Away San Diego, CA -Snapdragon Stadium | W31-20 | |
Saturday, September 30 | 2023 | Home USAFA | W49-10 | |
Saturday, November 26 | 2022 | Away San Diego, CA | W13-3 | |
Saturday, October 23 | 2021 | Home USAFA | L14-20 | |
Friday, October 12 | 2018 | Away San Diego, CA | L17-21 | |
Saturday, September 23 | 2017 | Home USAFA | L24-28 | Recap |
Saturday, December 5 | 2015 | Away San Diego, CA | L24-27 | Recap |
Friday, November 21 | 2014 | Away San Diego, CA | L14-30 | Recap |
Thursday, October 10 | 2013 | Home USAFA | L20-27 | Recap |
Saturday, November 10 | 2012 | Away San Diego, CA | L9-28 | |
Thursday, October 13 | 2011 | Home USAFA | L27-41 | |
Saturday, October 16 | 2010 | Away San Diego, CA | L25-27 | |
Saturday, September 26 | 2009 | Home USAFA | W26-14 | |
Saturday, October 11 | 2008 | Away San Diego, CA | W35-10 | |
Saturday, November 17 | 2007 | Home USAFA | W55-23 | |
Saturday, October 21 | 2006 | Away San Diego, Calif. | L12-19 | |
Saturday, September 10 | 2005 | Home Colorado Springs, Colo. | W41-29 | |
Saturday, November 22 | 2003 | Away San Diego, CA | L3-24 | |
Saturday, November 23 | 2002 | Home USAFA | L34-38 | |
Saturday, September 29 | 2001 | Away San Diego, CA | W45-21 | |
Saturday, November 18 | 2000 | Home Colorado Springs, Colo. | W45-24 | |
Saturday, October 2 | 1999 | Home San Diego, Calif. | W23-22 | |
Saturday, September 27 | 1997 | Home Colorado Springs, Colo. | OT W24-18 | |
Thursday, November 28 | 1996 | Away San Diego, Calif. | L23-28 | |
Saturday, October 1 | 1994 | Away San Diego, Calif. | W36-35 | |
Saturday, September 18 | 1993 | Home Colorado Springs, Colo. | L31-38 | |
Saturday, October 24 | 1992 | Away San Diego, Calif. | W20-17 | |
Saturday, September 21 | 1991 | Home Colorado Springs, Colo. | W21-20 | |
Saturday, September 29 | 1990 | Away San Diego, Calif. | L18-48 | |
Saturday, September 2 | 1989 | Home Colorado Springs, Colo. | W52-36 | |
Sunday, September 11 | 1988 | Away San Diego, Calif. | L36-39 | |
Saturday, September 19 | 1987 | Home Colorado Springs, Colo. | W49-7 | |
Saturday, October 25 | 1986 | Away San Diego, Calif. | W22-10 | |
Saturday, November 2 | 1985 | Home Colorado Springs, Colo. | W31-10 | |
Saturday, September 1 | 1984 | Home Colorado Springs, Colo. | W34-16 | |
Saturday, November 26 | 1983 | Away San Diego, Calif. | W38-7 | |
Saturday, September 11 | 1982 | Home Colorado Springs, Colo. | W44-32 | |
Saturday, September 20 | 1980 | Home Colorado Springs, Colo. | L10-13 |
Win
Loss
Football Press Conference October 14, 2025
Tuesday, October 14
Football Press Conference - September 30th, 2025
Tuesday, September 30
Tim Jefferson - Hall of Fame SPEECH
Monday, September 29
Tim Jefferson - AF Athletics Hall of Fame Induction video
Monday, September 29