2019 Football Roster
# | Full Name | Pos. | Ht. | Wt. | Academic Year | Hometown / High School | Squadron |
|---|---|---|---|---|---|---|---|
| 2 | DB | 5' 10'' | 195 | Sr. | Lemont, IL / Lemont Township | 28 / Blackbirds | |
| 3 | DB | 6' 0'' | 175 | Jr. | Gilbert, AZ / Williams Field | 27 / Thunderbirds | |
| 4 | DB | 6' 2'' | 195 | Jr. | Denver, CO / Mullen | 29 / Black Panthers | |
| 4 | QB | 6' 2'' | 210 | Sr. | Colorado Springs, CO / Palmer Ridge | 5 / Wolfpack | |
| 5 | QB | 6' 2'' | 220 | Jr. | Hampton, GA / Eagles Landing Christian | 24 / Phantoms | |
| 6 | DB | 6' 1'' | 190 | Sr. | Richmond, VA / Trinity Episcopal | 20 / Trolls | |
| 7 | WR | 6' 2'' | 210 | Sr. | Frisco, TX / Bishop Dunne | 15 / War Eagles | |
| 8 | LB | 6' 3'' | 235 | Jr. | Richland, WA / Richland | 33 / King Ratz | |
| 9 | DB | 6' 0'' | 195 | Jr. | Pensacola, FL / West Florida Advanced | 23 / Barnstormers | |
| 11 | DB | 5' 9'' | 180 | Jr. | Bowie, MD / Saint John's College | 6 / Bull Six | |
| 12 | QB | 6' 1'' | 205 | So. | Pomona, CA / Damien | 17 / Stalag 17 | |
| 13 | WR | 6' 3'' | 205 | Jr. | Cincinnati, OH / Turpin | 22 / Raptors | |
| 14 | WR | 6' 0'' | 195 | Fr. | Peachtree City, GA / McIntosh | 22 / Raptors | |
| 14 | DB | 6' 1'' | 195 | Sr. | Jasper, IN / Jasper | 8 / Eagle Eight | |
| 15 | SPC | 6' 1'' | 195 | Sr. | Greenwood Village, CO / Cherry Creek | 7 / Shadow Seven | |
| 16 | QB | 6' 3'' | 205 | Sr. | Fletcher, NC / Hendersonville | 36 / Pink Panthers | |
| 16 | DB | 6' 2'' | 200 | So. | Gilbert, AZ / Gilbert | 21 / Blackjacks | |
| 17 | DB | 6' 0'' | 200 | Jr. | Humble, TX / Summer Creek | 35 / Wild Weasels | |
| 19 | RB | 5' 9'' | 195 | Sr. | Clarkston, MI / Clarkston | 34 / Loose Hawgs | |
| 20 | WR | 6' 1'' | 205 | Sr. | Denver, CO / Valor Christian | 19 / Wolverines | |
| 21 | DB | 5' 11'' | 187 | Sr. | Kennedale, TX / Sam Houston | 27 / Thunderbirds | |
| 22 | DB | 6' 3'' | 215 | Sr. | Rocklin, CA / Rocklin | 6 / Bull Six | |
| 22 | RB | 5' 8'' | 195 | Jr. | Columbus, OH / Worthington Kilbourne | 32 / Roadrunners | |
| 23 | DB | 5' 10'' | 170 | So. | Temple Terrace, FL / Jesuit | 4 / Fightin/ Fourth | |
| 23 | RB | 5' 10'' | 190 | So. | Cedar Hill, MS / Saint Martin | 33 / King Ratz | |
| 24 | RB | 5' 9'' | 185 | Jr. | Newton, KS / Newton | 28 / Blackbirds | |
| 25 | RB | 5' 9'' | 215 | Sr. | San Antonio, TX / Communication Arts | 40 / Warhawks | |
| 26 | OLB | 6' 1'' | 200 | So. | Hamilton, OH / Hamilton | 16 / Chicken Hawks | |
| 27 | WR | 5' 8'' | 175 | Jr. | Bellingham, WA / Squalicum | 7 / Shadow Seven | |
| 28 | DB | 5' 11'' | 191 | So. | Gardena, CA / Junipero Serra | 21 / Blackjacks | |
| 29 | DB | 5' 9'' | 195 | Jr. | Grand Prairie, TX / S. Grand Prairie | 34 / Loose Hawgs | |
| 30 | OLB | 6' 3'' | 225 | Jr. | Sudlersville, MD / DeMatha | 5 / Wolfpack | |
| 31 | DB | 5' 8'' | 185 | Jr. | Grand Prairie, TX / S. Grand Prairie | 14 / Cobras | |
| 32 | FB | 6' 0'' | 225 | Jr. | Baton Rouge, LA / Parkview Baptist | 23 / Barnstormers | |
| 33 | FB | 6' 1'' | 220 | Sr. | Altus, OK / Altus | 39 / Jedi Knights | |
| 34 | FB | 6' 3'' | 190 | So. | Vacaville, CA / Vacaville | 14 / Cobras | |
| 35 | ILB | 6' 2'' | 220 | Sr. | San Tan Valley, AZ / Poston Butte | 15 / War Eagles | |
| 37 | ILB | 6' 1'' | 230 | So. | Maryville, TN / Maryville | 12 / Dirty Dozen | |
| 38 | ILB | 6' 1'' | 235 | Jr. | Maple Heights, OH / Cleveland Heights | 17 / Stalag 17 | |
| 39 | DB | 6' 2'' | 195 | Jr. | Fort Wayne, IN / Homestead | 10 / Tiger Te | |
| 40 | ILB | 6' null'' | 220 | Sr. | Jacksonville, FL / Bolles School | 31 / Grim Reapers | |
| 41 | ILB | 6' 3'' | 220 | Sr. | Lawrence, KS / Lawrence | 34 / Loose Hawgs | |
| 43 | FB | 5' 11'' | 225 | Sr. | Gurley, AL / Madison County | 35 / Wild Weasels | |
| 44 | FB | 5' 11'' | 225 | So. | Lakewood, OH / St. Edward | 11 / Rebeleven | |
| 44 | LB | 6' 2'' | 210 | Jr. | McKinney, TX / McKinney Boyd | 27 / Thunderbirds | |
| 45 | OLB | 6' 5'' | 220 | So. | Ventura, CA / Ventura | 23 / Barnstormers | |
| 46 | LS | 6' 0'' | 205 | Jr. | Poway, CA / Poway | 37 / Skyraiders | |
| 47 | OLB | 6' 1'' | 220 | Sr. | Port Matilda, PA / State College Area | 2 / Deuce | |
| 48 | LB | 6' 2'' | 230 | Sr. | Tucson, AZ / Salpointe Catholic | 32 / Roadrunners | |
| 49 | DL | 6' 5'' | 255 | So. | League City, TX / Clear Creek | 1 / Mighty Mach One | |
| 50 | ILB | 6' 1'' | 220 | Jr. | Memphis, TN / White Station | 22 / Raptors | |
| 51 | ILB | 6' 0'' | 217 | So. | Athens, TX / Athens | 36 / Pink Panthers | |
| 53 | OL | 6' 1'' | 240 | So. | Johnsburg, IL / Johnsburg | 38 / All-Stars | |
| 54 | LB | 6' 2'' | 225 | So. | Cincinnati, OH / Sycamore | 23 / Phantoms | |
| 56 | OL | 6' 1'' | 300 | Jr. | Cordell, OK / Cordell | 14 / Cobras | |
| 57 | OL | 6' 4'' | 275 | Sr. | Jackson, OH / Jackson | 8 / Eagle Eight | |
| 59 | ILB | 6' 0'' | 230 | Jr. | Lone Tree, CO / Regis Jesuit | 30 / Knights of Thirty | |
| 61 | OL | 6' 5'' | 280 | Sr. | Lansing, KS / Lansing | 40 / Warhawks | |
| 63 | OL | 6' 3'' | 290 | Jr. | Thomaston, GA / Upson-Lee | 22 / Raptors | |
| 64 | OL | 6' 1'' | 280 | Jr. | Riverside, CA / Martin Luther King | 2 / Deuce | |
| 64 | OL | 6' 3'' | 265 | So. | Port Orchard, WA / South Kitsap | 28 / Blackbirds | |
| 66 | OL | 6' 3'' | 295 | Jr. | Castle Rock, CO / Castle View | 12 / Dirty Dozen | |
| 67 | OL | 6' 1'' | 300 | So. | Sterling Heights, MI / Mott | 27 / Thunderbirds | |
| 68 | OL | 6' 2'' | 265 | Sr. | Vancouver, WA / Mountain View | 24 / Phantoms | |
| 69 | OL | 6' 3'' | 285 | Sr. | Los Gatos, CA / Bellarmine College Prep | 6 / Bull Six | |
| 70 | OL | 6' 0'' | 265 | Jr. | West Chester, OH / Cincinnati Hills Chistian Academy | 34 / Loose JHawgs | |
| 71 | OL | 6' 0'' | 270 | So. | Jacksonville, FL / Bolles | 18 / Nightriders | |
| 72 | OL | 6' 3'' | 275 | Sr. | Fresno, CA / Bullard | 28 / Blackbirds | |
| 73 | OL | 6' 5'' | 300 | So. | Concord, NC / Concord | 7 / Shadow 7 | |
| 74 | OL | 6' 4'' | 255 | Sr. | Elizabethtown, IN / Columbus East | 25 / Redeye | |
| 75 | OL | 6' 3'' | 280 | Sr. | Mesa, AZ / Red Mountain | 9 / Viking Nine | |
| 76 | OL | 6' 2'' | 255 | Jr. | Pearland, TX / Pearland | 28 / Blackbirds | |
| 77 | OL | 6' 5'' | 280 | Jr. | Greenwood, IN / Center Grove | 10 / Tiger Ten | |
| 80 | WR | 6' 2'' | 200 | Jr. | St. Peters, MO / Fort Zumwalt East | 29 / Black Panthers | |
| 81 | TE | 6' 4'' | 235 | Sr. | Sunrise, FL / Westminster Academy | 13 / Bulldawgs | |
| 82 | TE | 6' 3'' | 225 | Jr. | Crete, NE / Crete | 11 / Rebeleven | |
| 83 | WR | 6' 4'' | 200 | So. | Centerville, OH / Centerville | 2 / Deuce | |
| 85 | TE | 6' 4'' | 225 | Jr. | Mooresville, NC / Lake Norman | 6 / Bull Six | |
| 86 | DL | 6' 4'' | 235 | Jr. | The Woodlands, TX / Woodlands | 8 / Eagle Eight | |
| 87 | TE | 6' 2'' | 225 | Sr. | Gonzales, LA / East Ascension | 9 / Viking Nine | |
| 88 | WR | 5' 8'' | 162 | So. | Phoenix, AZ / Tempe | 24 / Phantoms | |
| 91 | DL | 6' 3'' | 260 | Sr. | Troy, OH / Troy | 1 / Mighty Mach One | |
| 92 | SPC | 6' 0'' | 180 | Sr. | Carlsbad, CA / Las Costa Canyon | 7 / Shadow Seven | |
| 92 | DL | 6' 2'' | 275 | So. | Kapolei, HI / Kamehemeha | 39 / Rads | |
| 93 | SPC | 5' 10'' | 185 | So. | Boulder, CO / Fairview | 11 / Rebeleven | |
| 94 | DT | 6' 5'' | 270 | Jr. | Jacksonville, FL / Bolles | 35 / Wild Weasels | |
| 95 | DL | 6' 4'' | 275 | Jr. | Keizer, OR / McNary | 11 / Rebeleven | |
| 96 | DL | 5' 11'' | 275 | Jr. | Katy, TX / Katy | 40 / Warhawks | |
| 97 | LS | 6' 0'' | 230 | So. | Plantation, FL / Calvary Christian Academy | 28 / Blackbirds | |
| 97 | DL | 6' 1'' | 270 | Jr. | Midland, TX / Robert E. Lee | 9 / Viking Nine | |
| 99 | DL | 6' 1'' | 330 | Sr. | Everett, WA / Glacier Peak | 20 / Trolls | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | AFHeadFootballCoach@afacademy.af.edu | 719-333-3836 | ||
| Assistant Backfield | Jacob.Campbell.ctr@afacademy.af.edu | 719-333-3372 | ||
| Wide Receivers | arialdys.confesor@afacademy.af.edu | 719-333-2434 | ||
| Assistant Defensive Line | ||||
| Defensive Backs | ||||
| Asst. Offensive Line | jordan.eason@usafa.edu | 719-333-3836 | ||
| Tight Ends | ||||
| Inside Linebackers | ||||
| Offensive Line | Steed.Lobotzke.ctr@afacademy.af.edu | 719-333-7964 | ||
| Director of Speed - Strength & Conditioning | Matthew.McGettigan.ctr@afacademy.af.edu | 719-333-0323 | ||
| Outside Linebackers | Alex.Means@afacademy.af.edu | 719-333-3836 | ||
| Running Backs / Special Teams Coordinator | benjamin.miller@usafa.edu | 719-333-3837 | ||
| Spurs | andre.morris@afacademy.af.edu | 719-333-2583 | ||
| Defensive Coordinator | John.Rudzinski@afacademy.af.edu | 719-333-2434 | ||
| Defensive Line | ||||
| Off. Coordinator, Quarterbacks | Steven.Thiessen.ctr@afacademy.af.edu | 719-333-3371 | ||
| Director of Recruiting | Steven.Senn@usafa.edu | 719-333-7361 | ||
| Director of Football Video Operations | christophermichaelmiller1@gmail.com | 719-333-7989 | ||











































































































































































































































