NEVADA vs Air Force
9/29/2018
Falcon Stadium
NEVADA
3-2 , 1-0

28
Final
25

Air Force
1-3 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 0 | 28 | |
0 | 7 | 10 | 8 | 25 |
NEVADA: PASS - GANGI, Ty (259); RUSH - TAUA, Toa (76); REC - COOKS, Elijah (63)
AF: PASS - hammond iii, donald (71); RUSH - remsberg, kadin (71); REC - bennett, marcus (52)
Scoring Summary
- | - | - | - | - | NEVADA | AF |
---|---|---|---|---|---|---|
1st | NEVADA | 10:15 | NEVADA - COOKS, Elijah 40 yd pass from GANGI, Ty (AHMED, Ramiz kick) 10 plays, 75 yards, TOP 4:45 | 7 | 0 | |
2nd | AF | 09:58 | AF - LEWIS, Zane 99 yd interception (KOEHNKE, Jake kick) | 7 | 7 | |
2nd | NEVADA | 06:52 | NEVADA - MANNIX, McLane 29 yd pass from GANGI, Ty (AHMED, Ramiz kick) 7 plays, 80 yards, TOP 3:01 | 14 | 7 | |
2nd | NEVADA | 00:27 | NEVADA - O'LEARY-ORANGE 30 yd pass from GANGI, Ty (AHMED, Ramiz kick) 4 plays, 40 yards, TOP 0:43 | 21 | 7 | |
3rd | AF | 11:13 | AF - KOEHNKE, Jake 43 yd field goal 9 plays, 49 yards, TOP 3:47 | 21 | 10 | |
3rd | NEVADA | 09:32 | NEVADA - COOKS, Elijah 23 yd pass from GANGI, Ty (AHMED, Ramiz kick) 5 plays, 75 yards, TOP 1:41 | 28 | 10 | |
3rd | AF | 03:36 | AF - BENNETT, Marcus 2 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 12 plays, 58 yards, TOP 5:07 | 28 | 17 | |
4th | AF | 06:48 | AF - HAMMOND III, DJ 9 yd run (HAMMOND III, DJ rushfailed), 11 plays, 67 yards, TOP 4:27 | 28 | 23 | |
4th | AF | 00:17 | AF - TEAM 6 yd safety | 28 | 25 | |
28 | 25 |
Referee: C. Castlberry
Line Judge: A. Flemming
Side Judge: A. Flemming
Umpire: Jim Adams
Back Judge: Donnie Aultman
Linesman: John Braun
Field Judge: Scott Gaines