NEVADA vs Air Force
NEVADA
3-2 , 1-0


Air Force
1-3 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 0 | 28 |
![]() | 0 | 7 | 10 | 8 | 25 |
NEVADA: PASS - GANGI, Ty (259); RUSH - TAUA, Toa (76); REC - COOKS, Elijah (63)
AF: PASS - hammond iii, donald (71); RUSH - remsberg, kadin (71); REC - bennett, marcus (52)
Scoring Summary
- | - | - | - | - | NEVADA | AF |
|---|---|---|---|---|---|---|
![]() | 1st | NEVADA | 10:15 | NEVADA - COOKS, Elijah 40 yd pass from GANGI, Ty (AHMED, Ramiz kick) 10 plays, 75 yards, TOP 4:45 | 7 | 0 |
![]() | 2nd | AF | 09:58 | AF - LEWIS, Zane 99 yd interception (KOEHNKE, Jake kick) | 7 | 7 |
![]() | 2nd | NEVADA | 06:52 | NEVADA - MANNIX, McLane 29 yd pass from GANGI, Ty (AHMED, Ramiz kick) 7 plays, 80 yards, TOP 3:01 | 14 | 7 |
![]() | 2nd | NEVADA | 00:27 | NEVADA - O'LEARY-ORANGE 30 yd pass from GANGI, Ty (AHMED, Ramiz kick) 4 plays, 40 yards, TOP 0:43 | 21 | 7 |
![]() | 3rd | AF | 11:13 | AF - KOEHNKE, Jake 43 yd field goal 9 plays, 49 yards, TOP 3:47 | 21 | 10 |
![]() | 3rd | NEVADA | 09:32 | NEVADA - COOKS, Elijah 23 yd pass from GANGI, Ty (AHMED, Ramiz kick) 5 plays, 75 yards, TOP 1:41 | 28 | 10 |
![]() | 3rd | AF | 03:36 | AF - BENNETT, Marcus 2 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 12 plays, 58 yards, TOP 5:07 | 28 | 17 |
![]() | 4th | AF | 06:48 | AF - HAMMOND III, DJ 9 yd run (HAMMOND III, DJ rushfailed), 11 plays, 67 yards, TOP 4:27 | 28 | 23 |
![]() | 4th | AF | 00:17 | AF - TEAM 6 yd safety | 28 | 25 |
| 28 | 25 | |||||
NEVADA


Air Force
Start of 1st Half
AFA wins toss; defers; AFA defends south goal
AF ball on AF35.
KOEHNKE, Jake kickoff 65 yards to the NEVADA0, touchback.
15:00
NEVADA
NEVADA - TD


7
0

7
0
1st0

10:15
AF
AF - PUNT


7
0
07:05
NEVADA
NEVADA - PUNT


7
0
05:12
AF
AF - PUNT


7
0
03:33
NEVADA
NEVADA - PUNT


7
0
01:15
AF
AF - PUNT


7
0
NEVADA


Air Force
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CLEVELAND, Rona rush for loss of 4 yards to the AF35, out-of-bounds (WILLIAMS, Tyson).
WORTHMAN, Arion sacked for loss of 10 yards to the AF25 (RUSH, Korey), PENALTY AF holding declined.
PENALTY AF delay of game 5 yards to the AF20.
WORTHMAN, Arion rush for 4 yards to the AF24 (RUFUS, Asauni).
SCOTT, Charlie punt 37 yards to the NEVADA39, downed.
12:54
NEVADA
NEVADA - PUNT


7
0
11:15
AF
AF - FUMB


7
0
10:22
NEVADA
NEVADA - INT


7
0
09:58
AF
AF - TD


7
7

7
0
1st7

09:53
NEVADA
NEVADA - TD


14
7

14
0
1st7

06:52
AF
AF - PUNT


14
7
05:10
NEVADA
NEVADA - PUNT


14
7
02:54
AF
AF - PUNT


14
7
01:10
NEVADA
NEVADA - TD


21
7

21
0
1st7

00:27
AF
AF - HALF


21
7
NEVADA


Air Force
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NEVADA ball on NEVADA35.
AHMED, Ramiz kickoff 65 yards to the AF0, touchback.
15:00
AF
AF - FG


21
10

21
0
1st10

11:13
NEVADA
NEVADA - TD


28
10

28
0
1st10

09:32
AF
AF - FUMB


28
10
08:52
NEVADA
NEVADA - FUMB


28
10
08:43
AF
AF - TD


28
17

28
0
1st17

03:32
NEVADA
NEVADA - FGA


28
17
NEVADA


Air Force
Start Of Quarter
Start of 4th quarter, clock 15:00.
LEE, Devonte rush for 2 yards to the 50 yardline (CAPRA, Micah;GESSLER, Cody).
GANGI, Ty pass complete to FOSSUM, Kaleb for 6 yards to the AF44, 1ST DOWN NEVADA.
MOORE, Kelton rush for 12 yards to the AF32, 1ST DOWN NEVADA (JACKSON, Jordan).
GANGI, Ty pass complete to DOUBS, Romeo for loss of 2 yards to the AF34 (FLOYD, Kyle).
TAUA, Toa rush for 1 yard to the AF33 (GESSLER, Cody).
TAUA, Toa rush for no gain to the AF33 (BAGNALL, Brody).
AHMED, Ramiz field goal attempt from 51 MISSED - wide right, spot at AF33, clock 11:15.
11:15
AF
AF - TD


28
23

28
0
1st23

06:48
NEVADA
NEVADA - DOWNS


28
23
02:55
AF
AF - DOWNS


28
23
01:16
NEVADA
AF - SFT


28
25

28
0
1st25

00:10
AF
AF - HALF


28
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEVADA25 | 15:00 | KO | AF00 | 10:15 | TD | 10-75 | 4:45 |
![]() | 1 | AF25 | 10:15 | KO | AF49 | 07:05 | PUNT | 7-24 | 3:10 |
![]() | 1 | NEVADA20 | 07:05 | PUNT | NEVADA20 | 05:12 | PUNT | 3-0 | 1:53 |
![]() | 1 | AF46 | 05:12 | PUNT | AF47 | 03:33 | PUNT | 3-1 | 1:39 |
![]() | 1 | NEVADA15 | 03:33 | PUNT | NEVADA29 | 01:15 | PUNT | 6-14 | 2:18 |
![]() | 1 | AF28 | 01:15 | PUNT | AF24 | 12:54 | PUNT | 6--4 | 3:21 |
![]() | 2 | NEVADA39 | 12:54 | PUNT | NEVADA44 | 11:15 | PUNT | 3-5 | 1:39 |
![]() | 2 | AF23 | 11:15 | PUNT | AF15 | 10:22 | FUMB | 3--8 | 0:53 |
![]() | 2 | AF01 | 10:22 | FUMB | AF21 | 09:58 | INT | 1--20 | 0:24 |
![]() | 2 | NEVADA00 | 09:58 | INT | NEVADA00 | 09:58 | TD | 0-0 | 0:00 |
![]() | 2 | NEVADA20 | 09:53 | KO | AF00 | 06:52 | TD | 7-80 | 3:01 |
![]() | 2 | AF25 | 06:52 | KO | AF31 | 05:10 | PUNT | 3-6 | 1:42 |
![]() | 2 | NEVADA23 | 05:10 | PUNT | NEVADA43 | 02:54 | PUNT | 4-20 | 2:16 |
![]() | 2 | AF10 | 02:54 | PUNT | AF06 | 01:10 | PUNT | 3--4 | 1:44 |
![]() | 2 | AF40 | 01:10 | PUNT | AF00 | 00:27 | TD | 4-40 | 0:43 |
![]() | 2 | AF25 | 00:27 | KO | AF24 | 00:00 | HALF | 1--1 | 0:27 |
![]() | 3 | AF25 | 15:00 | KO | NEVADA26 | 11:13 | FG | 9-49 | 3:47 |
![]() | 3 | NEVADA25 | 11:13 | KO | AF00 | 09:32 | TD | 5-75 | 1:41 |
![]() | 3 | AF25 | 09:32 | KO | AF28 | 08:52 | FUMB | 2-3 | 0:40 |
![]() | 3 | AF28 | 08:52 | FUMB | AF42 | 08:43 | FUMB | 1--14 | 0:09 |
![]() | 3 | AF42 | 08:43 | FUMB | NEVADA00 | 03:36 | TD | 12-58 | 5:07 |
![]() | 3 | NEVADA18 | 03:32 | KO | AF33 | 11:15 | FGA | 13-49 | 7:17 |
![]() | 4 | AF33 | 11:15 | FGA | NEVADA00 | 06:48 | TD | 11-67 | 4:27 |
![]() | 4 | NEVADA25 | 06:48 | KO | AF40 | 02:55 | DOWNS | 7-35 | 3:53 |
![]() | 4 | AF40 | 02:55 | DOWNS | NEVADA11 | 01:16 | DOWNS | 9-49 | 1:39 |
![]() | 4 | NEVADA11 | 01:16 | DOWNS | NEVADA00 | 00:17 | SAF | 4--11 | 0:59 |
![]() | 4 | AF41 | 00:10 | KO | AF41 | 00:00 | HALF | 2-0 | 0:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEVADA25 | 15:00 | KO | AF00 | 10:15 | TD | 10-75 | 4:45 |
![]() | 1 | NEVADA20 | 07:05 | PUNT | NEVADA20 | 05:12 | PUNT | 3-0 | 1:53 |
![]() | 1 | NEVADA15 | 03:33 | PUNT | NEVADA29 | 01:15 | PUNT | 6-14 | 2:18 |
![]() | 2 | NEVADA39 | 12:54 | PUNT | NEVADA44 | 11:15 | PUNT | 3-5 | 1:39 |
![]() | 2 | AF01 | 10:22 | FUMB | AF21 | 09:58 | INT | 1--20 | 0:24 |
![]() | 2 | NEVADA20 | 09:53 | KO | AF00 | 06:52 | TD | 7-80 | 3:01 |
![]() | 2 | NEVADA23 | 05:10 | PUNT | NEVADA43 | 02:54 | PUNT | 4-20 | 2:16 |
![]() | 2 | AF40 | 01:10 | PUNT | AF00 | 00:27 | TD | 4-40 | 0:43 |
![]() | 3 | NEVADA25 | 11:13 | KO | AF00 | 09:32 | TD | 5-75 | 1:41 |
![]() | 3 | AF28 | 08:52 | FUMB | AF42 | 08:43 | FUMB | 1--14 | 0:09 |
![]() | 3 | NEVADA18 | 03:32 | KO | AF33 | 11:15 | FGA | 13-49 | 7:17 |
![]() | 4 | NEVADA25 | 06:48 | KO | AF40 | 02:55 | DOWNS | 7-35 | 3:53 |
![]() | 4 | NEVADA11 | 01:16 | DOWNS | NEVADA00 | 00:17 | SAF | 4--11 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF25 | 10:15 | KO | AF49 | 07:05 | PUNT | 7-24 | 3:10 |
![]() | 1 | AF46 | 05:12 | PUNT | AF47 | 03:33 | PUNT | 3-1 | 1:39 |
![]() | 1 | AF28 | 01:15 | PUNT | AF24 | 12:54 | PUNT | 6--4 | 3:21 |
![]() | 2 | AF23 | 11:15 | PUNT | AF15 | 10:22 | FUMB | 3--8 | 0:53 |
![]() | 2 | NEVADA00 | 09:58 | INT | NEVADA00 | 09:58 | TD | 0-0 | 0:00 |
![]() | 2 | AF25 | 06:52 | KO | AF31 | 05:10 | PUNT | 3-6 | 1:42 |
![]() | 2 | AF10 | 02:54 | PUNT | AF06 | 01:10 | PUNT | 3--4 | 1:44 |
![]() | 2 | AF25 | 00:27 | KO | AF24 | 00:00 | HALF | 1--1 | 0:27 |
![]() | 3 | AF25 | 15:00 | KO | NEVADA26 | 11:13 | FG | 9-49 | 3:47 |
![]() | 3 | AF25 | 09:32 | KO | AF28 | 08:52 | FUMB | 2-3 | 0:40 |
![]() | 3 | AF42 | 08:43 | FUMB | NEVADA00 | 03:36 | TD | 12-58 | 5:07 |
![]() | 4 | AF33 | 11:15 | FGA | NEVADA00 | 06:48 | TD | 11-67 | 4:27 |
![]() | 4 | AF40 | 02:55 | DOWNS | NEVADA11 | 01:16 | DOWNS | 9-49 | 1:39 |
![]() | 4 | AF41 | 00:10 | KO | AF41 | 00:00 | HALF | 2-0 | 0:10 |
Team Statistics
- | NEVADA | AF |
|---|---|---|
First Downs | ||
| Total | 19 | 16 |
| Rushing | 7 | 10 |
| Passing | 12 | 5 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 177 | 154 |
| Attempts | 34 | 51 |
| Avg. Per Rush | 5.2 | 3.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 189 | 196 |
| Yds. Lost | 12 | 42 |
Passing | ||
| Total (Net) | 259 | 96 |
| Comp.-Att.-Int. | 24 - 33 - 1 | 8 - 19 - 0 |
| Avg / Att | 7.8 | 5.1 |
| Avg / Comp. | 10.8 | 12.0 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 436 | 250 |
| Plays | 67 | 70 |
| Avg. / Play | 6.5 | 3.6 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 13-103 | 5-40 |
Punting | ||
| Punts - Yds. | 4-174 | 5-221 |
| Avg. / Punt | 43.5 | 44.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-360 | 5-316 |
| Avg. Yds. / Kickoff | 60.0 | 63.2 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-17-0 |
| Punt: Avg. / Return | NaN | 5.7 |
| Kickoff: Total - Yds. - TDs | 2-29-0 | 1-21-0 |
| Kickoff: Avg. / Return | 14.5 | 21.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-99-1 |
| Fumble: Total - Yds. - TDs | 1-14-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:07 | 28:53 |
| 3rd. Down Conv. | 7 of 15 | 3 of 14 |
| 4th. Down Conversions | 1 of 3 | 3 of 4 |
| Red-Zone: Scores - Chances | 0-1 | 2-3 |
| Sacks: Total - Yds. | 2-17 | 0-0 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gangi, Ty | 24 | 33 | 259 | 4 | 1 | 40 | 0 |
| Totals | 24 | 33 | 259 | 4 | 1 | 40 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 15 | 71 | 1 | 0 | 19 | 0 |
![]() | 2 | 4 | 25 | 0 | 0 | 29 | 2 |
| Totals | 8 | 19 | 96 | 1 | 0 | 29 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taua, Toa | 13 | 76 | 0 | 76 | 0 | 28 | 5.8 |
Moore, Kelton | 11 | 48 | 1 | 47 | 0 | 12 | 4.3 |
Gangi, Ty | 5 | 43 | 0 | 43 | 0 | 29 | 8.6 |
Mannix, McLane | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Lee, Devonte | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Kincaide, J. | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Sewell, Nephi | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 34 | 189 | 12 | 177 | 0 | 29 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 71 | 0 | 71 | 0 | 8 | 5.5 |
Cleveland, Rona | 8 | 55 | 7 | 48 | 0 | 21 | 6 |
![]() | 7 | 36 | 8 | 28 | 1 | 15 | 4 |
![]() | 10 | 17 | 21 | -4 | 0 | 4 | -0.4 |
Fagan, Cole | 7 | 11 | 1 | 10 | 0 | 3 | 1.4 |
Saucier, Joseph | 4 | 5 | 4 | 1 | 0 | 3 | 0.2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 51 | 196 | 42 | 154 | 1 | 21 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cooks, Elijah | 2 | 63 | 2 | 40 |
Fossum, Kaleb | 5 | 51 | 0 | 21 |
Mannix, McLane | 2 | 41 | 1 | 29 |
Doubs, Romeo | 7 | 40 | 0 | 13 |
O'leary-orange | 2 | 39 | 1 | 30 |
Moore, Kelton | 3 | 14 | 0 | 6 |
Taua, Toa | 3 | 11 | 0 | 4 |
| Totals | 24 | 259 | 4 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 52 | 1 | 19 |
![]() | 1 | 29 | 0 | 29 |
![]() | 1 | 15 | 0 | 15 |
Waguespack, Kad | 1 | 4 | 0 | 4 |
Cleveland, Rona | 1 | -4 | 0 | 0 |
| Totals | 8 | 96 | 1 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rufus, Asauni | 6 | 4 | 10 | 2.5 / 6 | - / - | - | - / - | - | - | - | - |
Reed, Malik | 6 | 1 | 7 | 3 / 12 | 1 / 7 | 2 | 1 / - | - | - | - | - |
Dotson, Jomon | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Lawson | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Tyson | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Peterson, Dom | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Sewell, Gabe | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Brown, Daniel | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Fotofili, James | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Weber, Lucas | 1 | 2 | 3 | - / - | - / - | - | 1 / 14 | - | - | - | - |
Baber, Dameon | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Adams, Kyle | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Adam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sekona, Hausia | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rush, Korey | 2 | - | 2 | 2 / 15 | 1 / 10 | - | - / - | - | - | - | 1 |
Brent, Justin | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Broady, Maliek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meder, Kaleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hammond, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fejedelem, Jere | 8 | 4 | 12 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kauppila, Garre | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bugg III, Milt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saucier, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Musselman, Ch | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-99 | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Conaway, Q. | 4 | 174 | 43.5 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 221 | 44.2 | 51 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ahmed, Ramiz | 4 | 11:15 | 51 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Koehnke, Jake | 3 | 11:13 | 43 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ahmed, Ramiz | 6 | 360 | 4 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 316 | 3 | 0 | 63.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kincaide, J. | 0 | 0 | 0 | 2 | 29 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cleveland, Rona | 3 | 17 | 17 | 1 | 21 | 21 | 0 | 0 | 0 |
Cleveland, Rona | 3 | 17 | 17 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 99 | 99 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ahmed, Ramiz | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | KREPSZ, Sean | C |
| 62 | PALOMARES, A. | LG |
| 71 | NELSON, Jake | LT |
| 0F | GANGI, Ty | QB |
| 2C | MOORE, Kelton | RB |
| 76 | BROWN, Nate | RG |
| 49 | CARTER-WELLS, T | TE |
| 0G | DOUBS, Romeo | WR |
| 1G | O'LEARY-ORANGE | WR |
| 1 | MANNIX, McLane | WR |

# | Player | Pos. |
|---|---|---|
| 34 | FAGAN, Cole | FB |
| 66 | LAUFENBERG, Nol | LG |
| 77 | FERGUSON, Park | LT |
| 72 | VIKUPITZ, Con | OC |
| 2 | ![]() | QB |
| 74 | LANDRUM, Grif | RG |
| 61 | ![]() | RT |
| 24 | ![]() | TB |
| 87 | WAGUESPACK, Kad | TE |
| 3 | CLEVELAND, Rona | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | DOTSON, Jomon | CB |
| 25 | BROWN, Daniel | CB |
| 51 | PETERSON, Dom | DE |
| 99 | RUSH, Korey | DT |
| 7 | SEWELL, Gabe | LB |
| 24 | WEBER, Lucas | LB |
| 90 | REED, Malik | LB |
| 96 | SEKONA, Hausia | NT |
| 2 | RUFUS, Asauni | S |
| 5 | BABER, Dameon | S |
| 20 | WILLIAMS, Tyson | S |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 6 | ![]() | CB |
| 94 | ![]() | DE |
| 90 | ![]() | DL |
| 2F | FEJEDELEM, Jere | FS |
| 42 | ![]() | ILB |
| 49 | ![]() | ILB |
| 99 | ![]() | NG |
| 8L | ![]() | OLB |
| 29 | ![]() | OLB |
| 22 | KAUPPILA, Garre | SS |
Player Participation

# | Player |
|---|---|
| 0B | LEE, Devonte |
| 0C | FOSSUM, Kaleb |
| 0I | LAPPIN, C. |
| 0D | COOKS, Elijah |
| 0E | KINCAIDE, J. |
| 1E | ARMSTRONG, T. |
| 1A | HENLEY, Daiyan |
| 1C | SOLANO, C. |
| 1D | CHRISTIAN, D. |
| 3E | TAUA, Toa |
| 5F | MEYER, Kalei |
| 6 | SEWELL, Nephi |
| 8 | FOTOFILI, James |
| 9 | BRENT, Justin |
| 12 | HANKINS, A. |
| 13 | LEE, Jordan |
| 16 | BROADY, Maliek |
| 19 | TURNER, Cole |
| 26 | AHMED, Ramiz |
| 28 | ARNOLD, Austin |
| 30 | HALL, Lawson |
| 31 | ROBERSON, R. |
| 35 | CONAWAY, Q. |
| 42 | FARNSWORTH, Wes |
| 52 | ADAMS, Kyle |
| 54 | GREEN, Chris |
| 67 | DAVIS, Gray |
| 70 | EDWARDS, Nathan |
| 72 | BEACH, Miles |
| 78 | MCDADE, Jarius |
| 91 | LOPEZ, Adam |
| 92 | MEDER, Kaleb |
| 93 | FROST, Aaron |
| 98 | HAMMOND, Sam |

# | Player |
|---|---|
| 2B | ![]() |
| 4D | BUGG III, Milt |
| 5Q | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | WATERS, Ben |
| 21 | ![]() |
| 28 | SAUCIER, Joseph |
| 30 | DONALDSON, Gran |
| 31 | ![]() |
| 33 | ![]() |
| 35 | MUSSELMAN, Ch |
| 38 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 54 | FROST, Chris |
| 59 | ![]() |
| 64 | ![]() |
| 68 | MITCHELL, Chris |
| 75 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 98 | ![]() |






































































