New Mexico vs Air Force
New Mexico
3-7 , 1-5


Air Force
4-6 , 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 7 | 0 | 24 |
![]() | 7 | 14 | 14 | 7 | 42 |
NM: PASS - JONES, Sheriron (114); RUSH - VIGILANT, D. (67); REC - HART-JOHNSON, D (83)
AF: PASS - hammond iii, donald (145); RUSH - hammond iii, donald (136); REC - bennett, marcus (54)
Scoring Summary
- | - | - | - | - | NM | AF |
|---|---|---|---|---|---|---|
![]() | 1st | AF | 10:34 | AF - MALLARD, Christ 16 yd run (KOEHNKE, Jake kick), 10 plays, 75 yards, TOP 4:26 | 0 | 7 |
![]() | 2nd | AF | 13:48 | AF - HAMMOND III, DJ 37 yd run (KOEHNKE, Jake kick), 4 plays, 68 yards, TOP 1:24 | 0 | 14 |
![]() | 2nd | NM | 11:41 | NM - SHULER, Zahneer 3 yd run (SHELLEY, Andrew kick), 5 plays, 71 yards, TOP 2:00 | 7 | 14 |
![]() | 2nd | NM | 02:30 | NM - VIGILANT, D. 11 yd run (SHELLEY, Andrew kick), 5 plays, 45 yards, TOP 1:52 | 14 | 14 |
![]() | 2nd | AF | 01:40 | AF - REMSBERG, Kadin 54 yd run (KOEHNKE, Jake kick), 4 plays, 75 yards, TOP 0:50 | 14 | 21 |
![]() | 2nd | NM | 00:00 | NM - SHELLEY, Andrew 21 yd field goal 6 plays, 71 yards, TOP 1:40 | 17 | 21 |
![]() | 3rd | AF | 07:30 | AF - WAGUESPACK, Kad 43 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 9 plays, 94 yards, TOP 4:57 | 17 | 28 |
![]() | 3rd | AF | 04:46 | AF - WAGUESPACK, Kad 9 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 4 plays, 21 yards, TOP 1:55 | 17 | 35 |
![]() | 3rd | NM | 02:49 | NM - BURRELL, Jalin 0 yd fumble recovery (SHELLEY, Andrew kick) | 24 | 35 |
![]() | 4th | AF | 10:01 | AF - FAGAN, Cole 3 yd run (KOEHNKE, Jake kick), 6 plays, 75 yards, TOP 2:59 | 24 | 42 |
| 24 | 42 | |||||
New Mexico


Air Force
Start of 1st Half
UNM wins toss; defers, AFA will receive; UN
SUTTON, Daniel kickoff 65 yards to the AF0, touchback.
15:00
AF
AF - TD


0
7

0
0
1st7

10:34
NM
NM - PUNT


0
7
07:45
AF
AF - PUNT


0
7
05:19
NM
NM - PUNT


0
7
02:59
AF
AF - FUMB


0
7
01:32
NM
NM - PUNT


0
7
00:12
AF
AF - TD


0
7
New Mexico


Air Force
00:12
1st Qt
AF
AF - TD


0
14

0
0
1st14

13:41
NM
NM - TD


7
14

7
0
1st14

11:34
AF
AF - DOWNS


7
14
07:51
NM
NM - PUNT


7
14
06:23
AF
AF - PUNT


7
14
04:22
NM
NM - TD


14
14

14
0
1st14

02:30
AF
AF - TD


14
21

14
0
1st21

01:40
2nd Qt
NM
NM - FG


17
21

17
0
1st21

New Mexico


Air Force
Start of 2nd Half
Start of 3rd quarter, clock 15:00, AF ball on AF35.
KOEHNKE, Jake kickoff 65 yards to the NM0, touchback.
15:00
NM
NM - INT


17
21
12:27
AF
AF - TD


17
28

17
0
1st28

07:25
NM
NM - FUMB


17
28
06:41
AF
AF - TD


17
35

17
0
1st35

04:42
NM
NM - PUNT


17
35
02:53
AF
AF - FUMB


17
35
02:49
NM
NM - TD


24
35

24
0
1st35

02:49
AF
AF - FUMB


24
35
New Mexico


Air Force
Start Of Quarter
Start of 4th quarter, clock 15:00.
FAGAN, Cole rush for 2 yards to the NM35, fumble forced by SEWELL, Jr., M., fumble by FAGAN, Cole recovered by NM EPTING, Rhashau at NM29.
14:53
NM
NM - PUNT


24
35
13:00
AF
AF - TD


24
42

24
0
1st42

10:01
NM
NM - PUNT


24
42
07:14
AF
AF - DOWNS


24
42
00:21
NM
NM - HALF


24
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF25 | 15:00 | KO | NM00 | 10:34 | TD | 10-75 | 4:26 |
![]() | 1 | NM25 | 10:34 | KO | AF42 | 07:45 | PUNT | 6-33 | 2:49 |
![]() | 1 | AF20 | 07:45 | PUNT | AF35 | 05:19 | PUNT | 5-15 | 2:26 |
![]() | 1 | NM17 | 05:19 | PUNT | NM50 | 02:59 | PUNT | 6-33 | 2:20 |
![]() | 1 | AF19 | 02:59 | PUNT | NM21 | 01:32 | FUMB | 4-60 | 1:27 |
![]() | 1 | NM21 | 01:32 | FUMB | NM28 | 00:12 | PUNT | 3-7 | 1:20 |
![]() | 1 | AF32 | 00:12 | PUNT | NM00 | 13:48 | TD | 4-68 | 1:24 |
![]() | 2 | NM29 | 13:41 | KO | AF00 | 11:41 | TD | 5-71 | 2:00 |
![]() | 2 | AF13 | 11:34 | KO | NM43 | 07:51 | DOWNS | 6-44 | 3:43 |
![]() | 2 | NM43 | 07:51 | DOWNS | NM33 | 06:23 | PUNT | 3--10 | 1:28 |
![]() | 2 | AF10 | 06:23 | PUNT | AF12 | 04:22 | PUNT | 3-2 | 2:01 |
![]() | 2 | AF45 | 04:22 | PUNT | AF00 | 02:30 | TD | 5-45 | 1:52 |
![]() | 2 | AF25 | 02:30 | KO | NM00 | 01:40 | TD | 4-75 | 0:50 |
![]() | 2 | NM25 | 01:40 | KO | AF04 | 15:00 | FG | 6-71 | 1:40 |
![]() | 3 | NM25 | 15:00 | KO | NM48 | 12:27 | INT | 6-23 | 2:33 |
![]() | 3 | AF06 | 12:27 | INT | NM00 | 07:30 | TD | 9-94 | 4:57 |
![]() | 3 | NM15 | 07:25 | KO | NM21 | 06:41 | FUMB | 2-6 | 0:44 |
![]() | 3 | NM21 | 06:41 | FUMB | NM00 | 04:46 | TD | 4-21 | 1:55 |
![]() | 3 | NM11 | 04:42 | KO | NM15 | 02:53 | PUNT | 3-4 | 1:49 |
![]() | 3 | AF01 | 02:53 | PUNT | AF00 | 02:49 | FUMB | 1--1 | 0:04 |
![]() | 3 | AF00 | 02:49 | FUMB | AF00 | 02:49 | TD | 0-0 | 0:00 |
![]() | 3 | AF25 | 02:49 | KO | NM29 | 14:53 | FUMB | 6-46 | 2:56 |
![]() | 4 | NM29 | 14:53 | FUMB | NM37 | 13:00 | PUNT | 3-8 | 1:53 |
![]() | 4 | AF25 | 13:00 | PUNT | NM00 | 10:01 | TD | 6-75 | 2:59 |
![]() | 4 | NM25 | 10:01 | KO | NM36 | 07:14 | PUNT | 6-11 | 2:47 |
![]() | 4 | AF20 | 07:14 | PUNT | NM37 | 00:21 | DOWNS | 11-43 | 6:53 |
![]() | 4 | NM37 | 00:21 | DOWNS | NM40 | 00:00 | HALF | 1-3 | 0:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NM25 | 10:34 | KO | AF42 | 07:45 | PUNT | 6-33 | 2:49 |
![]() | 1 | NM17 | 05:19 | PUNT | NM50 | 02:59 | PUNT | 6-33 | 2:20 |
![]() | 1 | NM21 | 01:32 | FUMB | NM28 | 00:12 | PUNT | 3-7 | 1:20 |
![]() | 2 | NM29 | 13:41 | KO | AF00 | 11:41 | TD | 5-71 | 2:00 |
![]() | 2 | NM43 | 07:51 | DOWNS | NM33 | 06:23 | PUNT | 3--10 | 1:28 |
![]() | 2 | AF45 | 04:22 | PUNT | AF00 | 02:30 | TD | 5-45 | 1:52 |
![]() | 2 | NM25 | 01:40 | KO | AF04 | 15:00 | FG | 6-71 | 1:40 |
![]() | 3 | NM25 | 15:00 | KO | NM48 | 12:27 | INT | 6-23 | 2:33 |
![]() | 3 | NM15 | 07:25 | KO | NM21 | 06:41 | FUMB | 2-6 | 0:44 |
![]() | 3 | NM11 | 04:42 | KO | NM15 | 02:53 | PUNT | 3-4 | 1:49 |
![]() | 3 | AF00 | 02:49 | FUMB | AF00 | 02:49 | TD | 0-0 | 0:00 |
![]() | 4 | NM29 | 14:53 | FUMB | NM37 | 13:00 | PUNT | 3-8 | 1:53 |
![]() | 4 | NM25 | 10:01 | KO | NM36 | 07:14 | PUNT | 6-11 | 2:47 |
![]() | 4 | NM37 | 00:21 | DOWNS | NM40 | 00:00 | HALF | 1-3 | 0:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF25 | 15:00 | KO | NM00 | 10:34 | TD | 10-75 | 4:26 |
![]() | 1 | AF20 | 07:45 | PUNT | AF35 | 05:19 | PUNT | 5-15 | 2:26 |
![]() | 1 | AF19 | 02:59 | PUNT | NM21 | 01:32 | FUMB | 4-60 | 1:27 |
![]() | 1 | AF32 | 00:12 | PUNT | NM00 | 13:48 | TD | 4-68 | 1:24 |
![]() | 2 | AF13 | 11:34 | KO | NM43 | 07:51 | DOWNS | 6-44 | 3:43 |
![]() | 2 | AF10 | 06:23 | PUNT | AF12 | 04:22 | PUNT | 3-2 | 2:01 |
![]() | 2 | AF25 | 02:30 | KO | NM00 | 01:40 | TD | 4-75 | 0:50 |
![]() | 3 | AF06 | 12:27 | INT | NM00 | 07:30 | TD | 9-94 | 4:57 |
![]() | 3 | NM21 | 06:41 | FUMB | NM00 | 04:46 | TD | 4-21 | 1:55 |
![]() | 3 | AF01 | 02:53 | PUNT | AF00 | 02:49 | FUMB | 1--1 | 0:04 |
![]() | 3 | AF25 | 02:49 | KO | NM29 | 14:53 | FUMB | 6-46 | 2:56 |
![]() | 4 | AF25 | 13:00 | PUNT | NM00 | 10:01 | TD | 6-75 | 2:59 |
![]() | 4 | AF20 | 07:14 | PUNT | NM37 | 00:21 | DOWNS | 11-43 | 6:53 |
Team Statistics
- | NM | AF |
|---|---|---|
First Downs | ||
| Total | 14 | 27 |
| Rushing | 9 | 23 |
| Passing | 5 | 4 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 119 | 478 |
| Attempts | 36 | 67 |
| Avg. Per Rush | 3.3 | 7.1 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 165 | 486 |
| Yds. Lost | 46 | 8 |
Passing | ||
| Total (Net) | 186 | 145 |
| Comp.-Att.-Int. | 13 - 18 - 1 | 5 - 6 - 0 |
| Avg / Att | 10.3 | 24.2 |
| Avg / Comp. | 14.3 | 29.0 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 305 | 623 |
| Plays | 54 | 73 |
| Avg. / Play | 5.6 | 8.5 |
| Fumbles - Lost | 2-1 | 4-3 |
| Penalties - Yds. | 0-0 | 2-11 |
Punting | ||
| Punts - Yds. | 7-351 | 2-86 |
| Avg. / Punt | 50.1 | 43.0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-232 | 7-448 |
| Avg. Yds. / Kickoff | 58.0 | 64.0 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1--5-0 |
| Punt: Avg. / Return | NaN | -5.0 |
| Kickoff: Total - Yds. - TDs | 3-48-0 | 1-10-0 |
| Kickoff: Avg. / Return | 16.0 | 10.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:52 | 36:08 |
| 3rd. Down Conv. | 4 of 12 | 5 of 10 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 5-42 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jones, Sheriron | 6 | 9 | 114 | 0 | 1 | 56 | 2 |
Gerhart, Coltin | 7 | 9 | 72 | 0 | 0 | 38 | 3 |
| Totals | 13 | 18 | 186 | 0 | 1 | 56 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 145 | 2 | 0 | 54 | 0 |
| Totals | 5 | 6 | 145 | 2 | 0 | 54 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vigilant, D. | 12 | 68 | 1 | 67 | 1 | 24 | 5.6 |
Owens, Tyrone | 8 | 48 | 1 | 47 | 0 | 29 | 5.9 |
Shuler, Zahneer | 3 | 19 | 0 | 19 | 1 | 12 | 6.3 |
Gerhart, Coltin | 6 | 16 | 27 | -11 | 0 | 11 | -1.8 |
Jones, Sheriron | 6 | 11 | 17 | -6 | 0 | 8 | -1 |
Lilly, Elijah | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 36 | 165 | 46 | 119 | 2 | 29 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 140 | 4 | 136 | 1 | 37 | 7.2 |
![]() | 6 | 99 | 0 | 99 | 1 | 54 | 16.5 |
Fagan, Cole | 17 | 98 | 0 | 98 | 1 | 13 | 5.8 |
![]() | 13 | 86 | 1 | 85 | 0 | 50 | 6.5 |
![]() | 2 | 26 | 0 | 26 | 0 | 14 | 13 |
Mallard, Christ | 2 | 18 | 0 | 18 | 1 | 16 | 9 |
Saucier, Joseph | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
![]() | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 67 | 486 | 8 | 478 | 4 | 54 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hart-johnson, D | 3 | 83 | 0 | 41 |
Umeh, Anselem | 3 | 77 | 0 | 56 |
Griffin IV, Jay | 2 | 8 | 0 | 8 |
Williams, Mar. | 1 | 7 | 0 | 7 |
Harris, Emman. | 1 | 4 | 0 | 4 |
Vigilant, D. | 1 | 4 | 0 | 4 |
Owens, Tyrone | 1 | 2 | 0 | 1 |
Lilly, Elijah | 1 | 1 | 0 | 1 |
| Totals | 13 | 186 | 0 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 54 | 0 | 54 |
Waguespack, Kad | 3 | 51 | 2 | 43 |
| Lewis, Brandon | 1 | 40 | 0 | 40 |
| Totals | 5 | 145 | 2 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barnwell | 6 | 9 | 15 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Tamaivena, Siti | 7 | 5 | 12 | - / - | - / - | - | 1 / - | - | - | - | - |
Sewell, Jr., M. | 3 | 6 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Ross, D'angelo | 1 | 7 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Parker, Bijon | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Shook, Brandon | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Burrell, Jalin | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Soremekun, Adeb | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Flack, Jordan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Cody | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Nahje | 2 | 1 | 3 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Vainikolo, Alex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blackwell, Aa. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Epting, Rhashau | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Baker, Daquan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peek, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | 1 |
![]() | 2 | 6 | 8 | 1.5 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
![]() | 4 | 3 | 7 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Bugg III, Milt | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Donaldson, Gran | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Fejedelem, Jere | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dyer, Tyson | 7 | 351 | 50.1 | 84 | 3 | 2 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 86 | 43.0 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shelley, Andrew | 2 | 00:00 | 21 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sutton, Daniel | 4 | 232 | 2 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 448 | 4 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lilly, Elijah | 0 | 0 | 0 | 3 | 48 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saucier, Joseph | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shelley, Andrew | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | STAPLEY, Kyle | C |
| 79 | ESTRELLA, Chris | LG |
| 76 | SYLVESTER, Jarr | LT |
| 11 | GERHART, Coltin | QB |
| 25 | OWENS, Tyrone | RB |
| 55 | JENKINS, Aaron | RG |
| 50 | SALTES, Teton | RT |
| 88 | WILLIAMS, Mar. | TE |
| 2 | HART-JOHNSON, D | X |
| 7 | UMEH, Anselem | Y |
| 23 | GRIFFIN IV, Jay | Z |

# | Player | Pos. |
|---|---|---|
| 33 | ![]() | FB |
| 66 | LAUFENBERG, Nol | LG |
| 77 | FERGUSON, Park | LT |
| 68 | MITCHELL, Chris | OC |
| 5Q | ![]() | QB |
| 74 | LANDRUM, Grif | RG |
| 61 | ![]() | RT |
| 24 | ![]() | TB |
| 87 | WAGUESPACK, Kad | TE |
| 8 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4Z | PARKER, Bijon | FS |
| 3Z | ROSS, D'Angelo | LCB |
| 53 | BAKER, Cody | LE |
| 46 | SHOOK, Brandon | MLB |
| 5Z | SEWELL, Jr., M. | NICK |
| 52 | BLACKWELL, Aa. | NT |
| 1C | BURRELL, Jalin | RCB |
| 93 | FLOWERS, Nahje | RE |
| 29 | FLACK, Jordan | RUSH |
| 2C | HAYES, Marcus | SS |
| 2F | TAMAIVENA, Siti | WLB |

# | Player | Pos. |
|---|---|---|
| 4D | BUGG III, Milt | DB |
| 6 | ![]() | DB |
| 90 | ![]() | DL |
| 94 | ![]() | DL |
| 2F | FEJEDELEM, Jere | FS |
| 40 | ![]() | ILB |
| 49 | ![]() | ILB |
| 99 | ![]() | NG |
| 30 | DONALDSON, Gran | OLB |
| 8D | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1A | EPTING, Rhashau |
| 1J | BAKER, Daquan |
| 1B | PEEK, Patrick |
| 1H | HORTON, Dylan |
| 1F | MARTIN, Donte |
| 1D | ORTEGA, Gabe |
| 1E | MILLER, Kameron |
| 2E | FEHRMANN, Blake |
| 2A | BOLDEN, Nico |
| 2D | HIGHTOWER, Core |
| 3 | SHULER, Zahneer |
| 3D | EnRICO, Jared |
| 3C | HART, Alex |
| 4 | JONES, Sheriron |
| 5 | REED, Patrick |
| 5D | MURRAY, Langsto |
| 6 | HARRIS, Emman. |
| 9Z | BARNWELL |
| 9E | SOREMEKUN, Adeb |
| 12 | SOMOYE, Anu |
| 17 | PATTERSON III, |
| 19 | LILLY, Elijah |
| 21 | VIGILANT, D. |
| 30 | VAINIKOLO, Alex |
| 31 | VIEIRA, Thomas |
| 32 | GRAY, Micah |
| 39 | HERNANDEZ, John |
| 56 | COOK, Austin |
| 66 | MOSLEY, Javon |
| 69 | HOTT, Beau |
| 77 | GRAMMEL, Charli |
| 84 | DICKEY, Brayden |
| 86 | BEILMAN, Erik |
| 90 | AUSTIN, Erin |
| 92 | CONYERS, Jerman |
| 94 | SHELLEY, Andrew |
| 96 | DYER, Tyson |
| 97 | HAMPTON, Lon |
| 98 | SUTTON, Daniel |

# | Player |
|---|---|
| 2W | WARD, Eric |
| 2V | ![]() |
| 2D | ![]() |
| 2S | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 8L | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 20 | WATERS, Ben |
| 25 | MALLARD, Christ |
| 26 | Lewis, Brandon |
| 28 | SAUCIER, Joseph |
| 34 | FAGAN, Cole |
| 38 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 59 | ![]() |
| 64 | ![]() |
| 69 | REHBOCK, Wolf |
| 71 | ![]() |
| 72 | VIKUPITZ, Con |
| 75 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 98 | ![]() |






































































