Air Force vs UNLV
UNLV
2-5 , 0-3


Air Force
3-4 , 1-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 7 | 35 |
![]() | 3 | 17 | 21 | 0 | 41 |
UNLV: PASS - GILLIAM,Max (261); RUSH - THOMAS,L. (108); REC - PRESLEY,Brandon (78)
AF: PASS - sanders, isaiah (217); RUSH - sanders, isaiah (173); REC - (100)
Scoring Summary
- | - | - | - | - | UNLV | AF |
|---|---|---|---|---|---|---|
![]() | 1st | AF | 07:16 | AF - KOEHNKE, Jake 32 yd field goal 12 plays, 59 yards, TOP 5:56 | 0 | 3 |
![]() | 1st | UNLV | 02:16 | UNLV - WOODS JR.,D. 10 yd pass from GILLIAM,Max (PANTELS,Evan kick) 12 plays, 92 yards, TOP 4:55 | 7 | 3 |
![]() | 2nd | AF | 13:01 | AF - KOEHNKE, Jake 26 yd field goal 9 plays, 75 yards, TOP 4:09 | 7 | 6 |
![]() | 2nd | UNLV | 12:23 | UNLV - THOMAS,L. 74 yd run (PANTELS,Evan kick), 2 plays, 82 yards, TOP 0:33 | 14 | 6 |
![]() | 2nd | AF | 08:46 | AF - SANDERS, Isaiah 6 yd run (KOEHNKE, Jake kick), 8 plays, 75 yards, TOP 3:37 | 14 | 13 |
![]() | 2nd | UNLV | 03:53 | UNLV - WOODS JR.,D. 13 yd pass from GILLIAM,Max (PANTELS,Evan kick) 11 plays, 78 yards, TOP 4:48 | 21 | 13 |
![]() | 2nd | AF | 00:36 | AF - SANDERS, Isaiah 3 yd run (KOEHNKE, Jake kick), 8 plays, 75 yards, TOP 3:17 | 21 | 20 |
![]() | 3rd | AF | 11:00 | AF - SANDERS, Isaiah 8 yd run (KOEHNKE, Jake kick), 7 plays, 75 yards, TOP 4:00 | 21 | 27 |
![]() | 3rd | AF | 08:26 | AF - CLEVELAND, Rona 69 yd pass from SANDERS, Isaiah (KOEHNKE, Jake kick) 2 plays, 64 yards, TOP 0:52 | 21 | 34 |
![]() | 3rd | AF | 05:45 | AF - FAGAN, Cole 49 yd run (KOEHNKE, Jake kick), 3 plays, 69 yards, TOP 1:28 | 21 | 41 |
![]() | 3rd | UNLV | 00:40 | UNLV - THOMAS,L. 2 yd run (PANTELS,Evan kick), 12 plays, 75 yards, TOP 5:05 | 28 | 41 |
![]() | 4th | UNLV | 07:34 | UNLV - PRESLEY,Brandon 10 yd pass from GILLIAM,Max (PANTELS,Evan kick) 7 plays, 44 yards, TOP 2:55 | 35 | 41 |
| 35 | 41 | |||||
UNLV


Air Force
Start of 1st Half
UNLV Captains: 1 A.Rogers, 3 L.Thomas, 48 B.Laolagi, 25 G.McCoy
Air Force Captains: 3 R.Cleveland, 90 M.Capra, 49 B.Bagnall
Coin Toss: UNLV wins toss and will receive
AF ball on AF35.
KOEHNKE, Jake kickoff 65 yards to the UNLV0, touchback.
15:00
UNLV
UNLV - PUNT


0
0
13:12
AF
AF - FG


0
3

0
0
1st3

07:11
UNLV
UNLV - TD


7
3

7
0
1st3

02:10
AF
AF - FG


7
3
UNLV


Air Force
02:10
1st Qt
AF
AF - FG


7
6

7
0
1st6

12:56
UNLV
UNLV - TD


14
6

14
0
1st6

12:23
AF
AF - TD


14
13

14
0
1st13

08:41
UNLV
UNLV - TD


21
13

21
0
1st13

03:53
AF
AF - TD


21
20

21
0
1st20

00:36
UNLV
UNLV - HALF


21
20
UNLV


Air Force
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UNLV ball on UNLV35.
PANTELS,Evan kickoff 65 yards to the AF0, touchback.
15:00
AF
AF - TD


21
27

21
0
1st27

10:55
UNLV
UNLV - PUNT


21
27
09:18
AF
AF - TD


21
34

21
0
1st34

08:20
UNLV
UNLV - INT


21
34
07:13
AF
AF - TD


21
41

21
0
1st41

05:45
UNLV
UNLV - TD


28
41

28
0
1st41

00:40
AF
AF - FUMB


28
41
UNLV


Air Force
Start Of Quarter
Start of 4th quarter, clock 15:00.
SANDERS, Isaiah pass complete to CLEVELAND, Rona for 3 yards to the AF30 (BAKER,Dalton).
PENALTY UNLV offside defense (UASIKE,Kolo) 5 yards to the AF35, 1ST DOWN AF.
FAGAN, Cole rush for no gain to the AF35, fumble forced by WHITE,Javin, fumble by FAGAN, Cole recovered by UNLV FLOWERS,Jericho at AF33.
14:07
UNLV
UNLV - FGA


28
41
13:27
AF
AF - FUMB


28
41
10:29
UNLV
UNLV - TD


35
41

35
0
1st41

07:34
AF
AF - PUNT


35
41
06:36
UNLV
UNLV - DOWNS


35
41
01:44
AF
AF - HALF


35
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNLV25 | 15:00 | KO | UNLV34 | 13:12 | PUNT | 3-9 | 1:48 |
![]() | 1 | AF26 | 13:12 | PUNT | UNLV15 | 07:16 | FG | 12-59 | 5:56 |
![]() | 1 | UNLV08 | 07:11 | KO | AF00 | 02:16 | TD | 12-92 | 4:55 |
![]() | 1 | AF17 | 02:10 | KO | UNLV08 | 13:01 | FG | 9-75 | 4:09 |
![]() | 2 | UNLV18 | 12:56 | KO | AF00 | 12:23 | TD | 2-82 | 0:33 |
![]() | 2 | AF25 | 12:23 | KO | UNLV00 | 08:46 | TD | 8-75 | 3:37 |
![]() | 2 | UNLV22 | 08:41 | KO | AF00 | 03:53 | TD | 11-78 | 4:48 |
![]() | 2 | AF25 | 03:53 | KO | UNLV00 | 00:36 | TD | 8-75 | 3:17 |
![]() | 2 | UNLV25 | 00:36 | KO | UNLV28 | 00:00 | HALF | 1-3 | 0:36 |
![]() | 3 | AF25 | 15:00 | KO | UNLV00 | 11:00 | TD | 7-75 | 4:00 |
![]() | 3 | UNLV15 | 10:55 | KO | UNLV28 | 09:18 | PUNT | 5-13 | 1:37 |
![]() | 3 | AF36 | 09:18 | PUNT | UNLV00 | 08:26 | TD | 2-64 | 0:52 |
![]() | 3 | UNLV18 | 08:20 | KO | UNLV28 | 07:13 | INT | 4-10 | 1:07 |
![]() | 3 | AF31 | 07:13 | INT | UNLV00 | 05:45 | TD | 3-69 | 1:28 |
![]() | 3 | UNLV25 | 05:45 | KO | AF00 | 00:40 | TD | 12-75 | 5:05 |
![]() | 3 | AF25 | 00:40 | KO | AF33 | 14:07 | FUMB | 3-8 | 1:33 |
![]() | 4 | AF33 | 14:07 | FUMB | AF30 | 13:27 | FGA | 4-3 | 0:40 |
![]() | 4 | AF30 | 13:27 | FGA | AF44 | 10:29 | FUMB | 5-14 | 2:58 |
![]() | 4 | AF44 | 10:29 | FUMB | AF00 | 07:34 | TD | 7-44 | 2:55 |
![]() | 4 | AF25 | 07:34 | KO | AF27 | 06:36 | PUNT | 3-2 | 0:58 |
![]() | 4 | UNLV28 | 06:36 | PUNT | AF30 | 01:44 | DOWNS | 11-42 | 4:52 |
![]() | 4 | AF30 | 01:44 | DOWNS | UNLV14 | 00:00 | HALF | 5-56 | 1:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNLV25 | 15:00 | KO | UNLV34 | 13:12 | PUNT | 3-9 | 1:48 |
![]() | 1 | UNLV08 | 07:11 | KO | AF00 | 02:16 | TD | 12-92 | 4:55 |
![]() | 2 | UNLV18 | 12:56 | KO | AF00 | 12:23 | TD | 2-82 | 0:33 |
![]() | 2 | UNLV22 | 08:41 | KO | AF00 | 03:53 | TD | 11-78 | 4:48 |
![]() | 2 | UNLV25 | 00:36 | KO | UNLV28 | 00:00 | HALF | 1-3 | 0:36 |
![]() | 3 | UNLV15 | 10:55 | KO | UNLV28 | 09:18 | PUNT | 5-13 | 1:37 |
![]() | 3 | UNLV18 | 08:20 | KO | UNLV28 | 07:13 | INT | 4-10 | 1:07 |
![]() | 3 | UNLV25 | 05:45 | KO | AF00 | 00:40 | TD | 12-75 | 5:05 |
![]() | 4 | AF33 | 14:07 | FUMB | AF30 | 13:27 | FGA | 4-3 | 0:40 |
![]() | 4 | AF44 | 10:29 | FUMB | AF00 | 07:34 | TD | 7-44 | 2:55 |
![]() | 4 | UNLV28 | 06:36 | PUNT | AF30 | 01:44 | DOWNS | 11-42 | 4:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF26 | 13:12 | PUNT | UNLV15 | 07:16 | FG | 12-59 | 5:56 |
![]() | 1 | AF17 | 02:10 | KO | UNLV08 | 13:01 | FG | 9-75 | 4:09 |
![]() | 2 | AF25 | 12:23 | KO | UNLV00 | 08:46 | TD | 8-75 | 3:37 |
![]() | 2 | AF25 | 03:53 | KO | UNLV00 | 00:36 | TD | 8-75 | 3:17 |
![]() | 3 | AF25 | 15:00 | KO | UNLV00 | 11:00 | TD | 7-75 | 4:00 |
![]() | 3 | AF36 | 09:18 | PUNT | UNLV00 | 08:26 | TD | 2-64 | 0:52 |
![]() | 3 | AF31 | 07:13 | INT | UNLV00 | 05:45 | TD | 3-69 | 1:28 |
![]() | 3 | AF25 | 00:40 | KO | AF33 | 14:07 | FUMB | 3-8 | 1:33 |
![]() | 4 | AF30 | 13:27 | FGA | AF44 | 10:29 | FUMB | 5-14 | 2:58 |
![]() | 4 | AF25 | 07:34 | KO | AF27 | 06:36 | PUNT | 3-2 | 0:58 |
![]() | 4 | AF30 | 01:44 | DOWNS | UNLV14 | 00:00 | HALF | 5-56 | 1:44 |
Team Statistics
- | UNLV | AF |
|---|---|---|
First Downs | ||
| Total | 23 | 26 |
| Rushing | 6 | 17 |
| Passing | 12 | 7 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 139 | 355 |
| Attempts | 33 | 52 |
| Avg. Per Rush | 4.2 | 6.8 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 170 | 383 |
| Yds. Lost | 31 | 28 |
Passing | ||
| Total (Net) | 261 | 217 |
| Comp.-Att.-Int. | 26 - 38 - 1 | 9 - 11 - 0 |
| Avg / Att | 6.9 | 19.7 |
| Avg / Comp. | 10.0 | 24.1 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 400 | 572 |
| Plays | 71 | 63 |
| Avg. / Play | 5.6 | 9.1 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 6-40 | 9-76 |
Punting | ||
| Punts - Yds. | 2-76 | 1-51 |
| Avg. / Punt | 38.0 | 51.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 6-390 | 8-499 |
| Avg. Yds. / Kickoff | 65.0 | 62.4 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 6.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-70-0 | 1-17-0 |
| Kickoff: Avg. / Return | 14.0 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:22 | 30:38 |
| 3rd. Down Conv. | 6 of 13 | 5 of 10 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 2-16 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gilliam, Max | 26 | 38 | 261 | 3 | 1 | 25 | 2 |
| Totals | 26 | 38 | 261 | 3 | 1 | 25 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 11 | 217 | 1 | 0 | 69 | 0 |
| Totals | 9 | 11 | 217 | 1 | 0 | 69 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thomas, L. | 20 | 120 | 12 | 108 | 2 | 74 | 5.4 |
Collins, Tyleek | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
Gilliam, Max | 8 | 15 | 18 | -3 | 0 | 6 | -0.4 |
Campbell, X. | 2 | 10 | 1 | 9 | 0 | 10 | 4.5 |
Owens, Evan | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
| Totals | 33 | 170 | 31 | 139 | 2 | 74 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 173 | 0 | 173 | 3 | 45 | 8.2 |
Fagan, Cole | 9 | 79 | 2 | 77 | 1 | 49 | 8.6 |
![]() | 9 | 49 | 18 | 31 | 0 | 21 | 3.4 |
Cleveland, Rona | 6 | 48 | 8 | 40 | 0 | 40 | 6.7 |
Saucier, Joseph | 5 | 26 | 0 | 26 | 0 | 9 | 5.2 |
![]() | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
| Totals | 52 | 383 | 28 | 355 | 4 | 49 | 6.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Presley, Brandon | 7 | 78 | 1 | 23 |
Woods Jr., D. | 5 | 75 | 2 | 25 |
Fauolo, Giovanni | 4 | 31 | 0 | 12 |
Collins, Tyleek | 3 | 22 | 0 | 20 |
Stevenson, Mekhi | 2 | 21 | 0 | 11 |
Tejchman, Drew | 3 | 19 | 0 | 10 |
Thomas, L. | 1 | 13 | 0 | 13 |
Bean, Noah | 1 | 2 | 0 | 2 |
| Totals | 26 | 261 | 3 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cleveland, Rona | 3 | 100 | 1 | 69 |
![]() | 2 | 44 | 0 | 24 |
![]() | 2 | 37 | 0 | 23 |
![]() | 1 | 19 | 0 | 19 |
Saucier, Joseph | 1 | 17 | 0 | 17 |
| Totals | 9 | 217 | 1 | 69 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Dalton | 7 | 11 | 18 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Laolagi, Bailey | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Jericho | 7 | 2 | 9 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
White, Javin | 2 | 6 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Kalili, Jocquez | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Gabe | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Austrie, Evan | 4 | 1 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Gibbs, D. | - | 4 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Uasike, Kolo | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wily, S. | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Mann, Roger | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Plummer, Myles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Outsey, Jameer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Darren | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fejedelem, Jere | 8 | 5 | 13 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 8 | 12 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | 2.5 / 10 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 2.5 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Waters, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bugg III, Milt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hansford, Deman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donaldson, Gran | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hicken, Hayes | 2 | 76 | 38.0 | 40 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 51 | 51.0 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pantels, Evan | 4 | 13:27 | 48 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Koehnke, Jake | 1 | 07:16 | 32 | good |
Koehnke, Jake | 2 | 13:01 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pantels, Evan | 6 | 390 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 499 | 3 | 0 | 62.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Collins, Tyleek | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Evan | 0 | 0 | 0 | 5 | 70 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Saucier, Joseph | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Fejedelem, Jere | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pantels, Evan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | ACOSTA,Sid | C |
| 75 | CALDWELL,Jaron | LG |
| 65 | OUTLAW,Donovan | LT |
| 6 | GILLIAM,Max | QB |
| 3 | THOMAS,L. | RB |
| 78 | POLU,Justin | RG |
| 64 | JACOBSON,Nathan | RT |
| 45 | FAUOLO,Giovanni | TE |
| 2 | STEVENSON,Mekhi | WR |
| 10 | WOODS JR.,D. | WR |
| 80 | PRESLEY,Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 68 | MITCHELL, Chris | C |
| 34 | FAGAN, Cole | FB |
| 66 | LAUFENBERG, Nol | LG |
| 77 | FERGUSON, Park | LT |
| 4 | ![]() | QB |
| 74 | LANDRUM, Grif | RG |
| 61 | ![]() | RT |
| 28 | SAUCIER, Joseph | TB |
| 87 | WAGUESPACK, Kad | TE |
| 3 | CLEVELAND, Rona | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | FLOWERS,Jericho | CB |
| 26 | KALILI,Jocquez | CB |
| 56 | MANN,Roger | DE |
| 42 | WILY,S. | DT |
| 94 | UASIKE,Kolo | DT |
| 22 | GIBBS,D. | FS |
| 33 | BAKER,Dalton | FS |
| 25 | MCCOY,Gabe | MLB |
| 16 | WHITE,Javin | OLB |
| 48 | LAOLAGI,Bailey | OLB |
| 17 | AUSTRIE,Evan | SS |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 6 | ![]() | CB |
| 94 | ![]() | DL |
| 90 | ![]() | DT |
| 2F | FEJEDELEM, Jere | FS |
| 40 | ![]() | ILB |
| 49 | ![]() | ILB |
| 99 | ![]() | NG |
| 8L | ![]() | OLB |
| 29 | ![]() | OLB |
| 31 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 4 | PERRY,Alex |
| 8 | WILLIAMS,C. |
| 9 | COLLINS,Tyleek |
| 11 | TEJCHMAN,Drew |
| 14 | PLUMMER,Myles |
| 15 | AFALAVA,Soli |
| 19 | HICKEN,Hayes |
| 20 | OUTSEY,Jameer |
| 23 | FRANCIS,Greg |
| 27 | AJIAKE,Austin |
| 28 | JACKSON,Tyree |
| 29 | OWENS,Evan |
| 30 | PANTELS,Evan |
| 35 | CAMPBELL,X. |
| 36 | MAGYAR,Chad |
| 39 | GODFREY,Daniel |
| 40 | ALEXANDER,JD |
| 41 | NEAL,Jamaal |
| 44 | ROMINGER,Jacob |
| 46 | BEAN,Noah |
| 51 | SINGER,Zack |
| 52 | KRESOVICH,N. |
| 53 | HESTER,Farrell |
| 55 | MALAKIUS,Tavis |
| 57 | MIRICH,Cooper |
| 58 | GUZMAN,Nathan |
| 86 | PALMER,Darren |
| 88 | SCHERFF,Cody |
| 96 | JOHNS,Montrice |
| 99 | MANOA,Chris |

# | Player |
|---|---|
| 4D | BUGG III, Milt |
| 7 | ![]() |
| 8D | ![]() |
| 10 | ![]() |
| 11 | HANSFORD, Deman |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 20 | WATERS, Ben |
| 24 | ![]() |
| 27 | ![]() |
| 30 | DONALDSON, Gran |
| 33 | ![]() |
| 35 | MUSSELMAN, Ch |
| 38 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 59 | ![]() |
| 72 | VIKUPITZ, Con |
| 75 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 95 | ![]() |




























































