Air Force vs UNLV
10/19/2018
Sam Boyd Stadium
UNLV
2-5 , 0-3

35
Final
41

Air Force
3-4 , 1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 7 | 35 | |
3 | 17 | 21 | 0 | 41 |
UNLV: PASS - GILLIAM,Max (261); RUSH - THOMAS,L. (108); REC - PRESLEY,Brandon (78)
AF: PASS - sanders, isaiah (217); RUSH - sanders, isaiah (173); REC - (100)
Scoring Summary
- | - | - | - | - | UNLV | AF |
---|---|---|---|---|---|---|
1st | AF | 07:16 | AF - KOEHNKE, Jake 32 yd field goal 12 plays, 59 yards, TOP 5:56 | 0 | 3 | |
1st | UNLV | 02:16 | UNLV - WOODS JR.,D. 10 yd pass from GILLIAM,Max (PANTELS,Evan kick) 12 plays, 92 yards, TOP 4:55 | 7 | 3 | |
2nd | AF | 13:01 | AF - KOEHNKE, Jake 26 yd field goal 9 plays, 75 yards, TOP 4:09 | 7 | 6 | |
2nd | UNLV | 12:23 | UNLV - THOMAS,L. 74 yd run (PANTELS,Evan kick), 2 plays, 82 yards, TOP 0:33 | 14 | 6 | |
2nd | AF | 08:46 | AF - SANDERS, Isaiah 6 yd run (KOEHNKE, Jake kick), 8 plays, 75 yards, TOP 3:37 | 14 | 13 | |
2nd | UNLV | 03:53 | UNLV - WOODS JR.,D. 13 yd pass from GILLIAM,Max (PANTELS,Evan kick) 11 plays, 78 yards, TOP 4:48 | 21 | 13 | |
2nd | AF | 00:36 | AF - SANDERS, Isaiah 3 yd run (KOEHNKE, Jake kick), 8 plays, 75 yards, TOP 3:17 | 21 | 20 | |
3rd | AF | 11:00 | AF - SANDERS, Isaiah 8 yd run (KOEHNKE, Jake kick), 7 plays, 75 yards, TOP 4:00 | 21 | 27 | |
3rd | AF | 08:26 | AF - CLEVELAND, Rona 69 yd pass from SANDERS, Isaiah (KOEHNKE, Jake kick) 2 plays, 64 yards, TOP 0:52 | 21 | 34 | |
3rd | AF | 05:45 | AF - FAGAN, Cole 49 yd run (KOEHNKE, Jake kick), 3 plays, 69 yards, TOP 1:28 | 21 | 41 | |
3rd | UNLV | 00:40 | UNLV - THOMAS,L. 2 yd run (PANTELS,Evan kick), 12 plays, 75 yards, TOP 5:05 | 28 | 41 | |
4th | UNLV | 07:34 | UNLV - PRESLEY,Brandon 10 yd pass from GILLIAM,Max (PANTELS,Evan kick) 7 plays, 44 yards, TOP 2:55 | 35 | 41 | |
35 | 41 |
Referee: David Alvarez
Line Judge: Darren Deckard
Side Judge: James Murphy
Umpire: Scott Teifer
Back Judge: Chris Alston
Center Judge: Kenneth Ray
Linesman: Andy Warner
Field Judge: Ed Vinzant