Air Force vs Boise State
9/20/2019
Albertsons Stadium
Boise State
4-0 , 1-0

30
Final
19

Air Force
2-1 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 13 | 30 | |
0 | 10 | 3 | 6 | 19 |
BSU: PASS - BACHMEIER, Hank (263); RUSH - MAHONE, Robert (73); REC - THOMAS, CT (119)
AF: PASS - hammond iii, donald (83); RUSH - birdow, taven (67); REC - sanders, geraud (86)
Scoring Summary
- | - | - | - | - | BSU | AF |
---|---|---|---|---|---|---|
2nd | AF | 14:55 | AF - HAMMOND III, DJ 8 yd run (KOEHNKE, Jake kick), 6 plays, 46 yards, TOP 3:11 | 0 | 7 | |
2nd | BSU | 12:01 | BSU - THOMAS, CT 36 yd pass from BACHMEIER, Hank (SACHSE, Eric kick) 8 plays, 80 yards, TOP 2:46 | 7 | 7 | |
2nd | BSU | 05:53 | BSU - SACHSE, Eric 40 yd field goal 9 plays, 60 yards, TOP 3:11 | 10 | 7 | |
2nd | AF | 00:00 | AF - KOEHNKE, Jake 30 yd field goal 14 plays, 52 yards, TOP 5:53 | 10 | 10 | |
3rd | AF | 06:29 | AF - KOEHNKE, Jake 31 yd field goal 8 plays, 43 yards, TOP 4:55 | 10 | 13 | |
3rd | BSU | 00:34 | BSU - BATES, John 28 yd pass from BACHMEIER, Hank (SACHSE, Eric kick) 11 plays, 77 yards, TOP 5:51 | 17 | 13 | |
4th | BSU | 08:30 | BSU - MAHONE, Robert 10 yd run (SACHSE, Eric kickblocked), 8 plays, 52 yards, TOP 4:24 | 23 | 13 | |
4th | BSU | 04:35 | BSU - MAHONE, Robert 10 yd run (SACHSE, Eric kick), 5 plays, 27 yards, TOP 2:42 | 30 | 13 | |
4th | AF | 02:27 | AF - SANDERS, Geraud 31 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kickblocked) 7 plays, 75 yards, TOP 2:08 | 30 | 19 | |
30 | 19 |
Referee: Reggie Smith
Line Judge: Scott Reilly
Side Judge: Tim Murray
Umpire: M. Fitzgerald
Back Judge: Joel Wetzel
Linesman: Rick Smith
Field Judge: Randy Smith